scrap
×1000
20m
You can find the Scrap in...
From | Chance | Amount | Condition |
---|---|---|---|
Catfish | 20% | ×6 | 100% |
Orange Roughy | 20% | ×6 | 100% |
Salmon | 20% | ×6 | 100% |
Small Shark | 20% | ×6 | 100% |
Basic Crate | 100% | ×3 | - |
Elite Crate | 100% | ×25 | - |
Normal Crate | 100% | ×5 | - |
Military Crate | 100% | ×8 | - |
Tools Crate | 100% | ×5 | - |
Underwater Advanced Crate | 100% | ×10 | - |
Underwater Basic Crate | 100% | ×5 | - |
Yellow Loot Barrel | 100% | ×2 | - |
Blue Loot Barrel | 100% | ×2 | - |
Missionlootbox Basic | 100% | ×5 | - |
Santas Supply Drop | 55.55% | ×140-318 | - |
Supply Drop | 33.3% | ×140-159 | - |
Underwater Lab - Elite Crate | 100% | ×25 | - |
Underwater Lab - Normal Crate 2 | 100% | ×5 | - |
Underwater Lab - Normal Crate 1 | 100% | ×8 | - |
Underwater Lab - Tools Crate | 100% | ×5 | - |
Underwater Lab - Tier 2 Components | 100% | ×8 | - |
Underwater Lab - Tier 3 Components | 100% | ×8 | - |
Underwater Lab - Vehicle Parts | 100% | ×8 | - |
Vehicle Parts | 100% | ×8 | - |
Wagon - Normal Crate | 100% | ×5 | - |
Wagon - Military Crate | 100% | ×8 | - |
Gingerbread Mine Present | 100% | ×15 | - |
Military Tunnel Scientist | 36.28% | ×8-11 | - |
Road Scientist | 23.66% | ×8-11 | - |
Small Present | 6.49% | ×8-12 | - |
SUPER Stocking | 14.62% | ×8-33 | - |
Small Stocking | 11.11% | ×8-22 | - |
Shark Hunt | 100% | ×25 | - |
Oiled up | 100% | ×100 | - |
Boar Hunt | 100% | ×100 | - |
Deer Hunt | 100% | ×100 | - |
You can use Scrap to craft other items, such as...