

A large planter with enough room to plant 9 seeds.
From | Chance | Amount |
|---|---|---|
4.79% | ×1-2 | |
3.35% | ×1-3 | |
3.35% | ×1-3 | |
2.25% | ×1-2 | |
2.25% | ×1-2 | |
1.13% | ×1 | |
1.13% | ×1 |
Where to Buy | For Sale | Cost | Restock Interval |
|---|---|---|---|
10s | |||
10s | |||
10s | |||
10s | |||
10s |
Recycler | Guaranteed Output | Extra Chance Output |
|---|---|---|
Location | Decay Time |
|---|---|
Outside | 48h |
Inside | 480h |
Research Table Cost |
|---|
Tech Tree Cost |
|---|
Workbench | Craft time |
|---|---|
No workbench | 15s |
7.5s | |
3.75s | |
3.75s |
×10
5m
None
Raid Tool | Amount | Time to Raid | Raid Cost | Raw Material Cost |
|---|---|---|---|---|
×1 | 12s | |||
×1 | 14s | |||
Beancan Grenade Left Click Throw | ×4 | 8s | ||
F1 Grenade Left Click Throw | ×4 | 6s | ||
Propane Explosive Bomb Deployed | ×2 | 30s | ||
Firebomb Deployed | ×1 | 41s | ||
Flashbang Left Click Throw | ×25 | 26s | ||
×25 | 35s | |||
×1 | 16s | |||
Explosive 5.56 Rifle Ammo Using Semi-Automatic Rifle | ×25 | 9s | ||
×2 | 6s | |||
×1 | 0s | |||
×1 | 31s | |||
×1 | 0s | - | - | |
×4 | 7s | - | - | |
×2 | 4s | |||
Propane Explosive Bomb Launched From Catapult | ×1 | 8s | ||
Firebomb Launched From Catapult | ×1 | 39s | ||
Scattershot Launched From Catapult | ×2 | 17s | ||
×4 | 18s | |||
Battering Ram Cost To Repair Head | ×2 | 10s | ||
×6 | 12s |
Calculate the amount of items and resources needed to raid this entity.
The Large Planter Box can be destroyed, using any of these...