You can find the Diving Fins in...
From | Chance | Amount |
---|---|---|
![]() | 1.67% | ×1 |
![]() | 1.67% | ×1 |
![]() | 1.67% | ×1 |
![]() | 1.09% | ×1 |
![]() | 1.09% | ×1 |
![]() | 0.73% | ×1 |
The following monument vending machines are buying / selling this item...
Where to Buy | For Sale | Cost | Restock Interval |
---|---|---|---|
![]() | 10s | ||
![]() | 10s | ||
![]() | 10s |
If you recycle the Diving Fins...
Recycler | Guaranteed Output |
---|---|
![]() | |
![]() |