When looting the Military Tunnel Scientist you have a chance to find...
Loot Spawn | % Chance | Amount |
|---|---|---|
36.34% | ×1-3 | |
36.34% | ×1-3 | |
36.34% | ×1-3 | |
36.34% | ×1-3 | |
36.34% | ×1-3 | |
36.34% | ×1-3 | |
4.13% | ×1-2 | |
3.31% | ×1-2 | |
2.86% | ×1 | |
2.86% | ×1 | |
2.86% | ×1 | |
2.86% | ×1 | |
2.86% | ×1 | |
2.86% | ×1 | |
1.43% | ×1 | |
1.00% | ×1 | |
0.43% | ×1 |
Harvesting a Military Tunnel Scientist will gather you...
Tool | Items | Duration |
|---|---|---|
6s | ||
4s | ||
6s | ||
8s | ||
8s | ||
10s | ||
10s | ||
12s | ||
15s | ||
23s | ||
23s | ||
23s | ||
25s | ||
10s | ||
9s | ||
8s | ||
8s | ||
9s | ||
16s |
You can find the Military Tunnel Scientist in the following ways...
Amount | |
|---|---|
| ×33 |