waterjug
×1
20m
Water
5000ml
500ml
You can find the Water Jug in...
From | Chance | Amount |
---|---|---|
Normal Crate - Food | 21.35% | ×1 |
Food Cache 1 | 17.83% | ×1 |
Food Cache 2 | 17.89% | ×1 |
Food Cache 3 | 17.76% | ×1 |
Food Cache 4 | 17.73% | ×1 |
Food Cache 5 | 17.73% | ×1 |
Foodbox | 24.94% | ×1 |
Underwater Lab - Food Crate 2 | 35% | ×1 |
Wagon - Normal Food Crate | 21.35% | ×1 |
If you recycle the Water Jug...
Recycler | Guaranteed Output |
---|---|
Safezone Recycler | |
Radtown Recycler |