×10
1h
You can find the Rifle Body in...
From | Chance | Amount |
---|---|---|
![]() | 27.72% | ×1-3 |
![]() | 16.67% | ×1 |
![]() | 45.2% | ×1-5 |
![]() | 45.2% | ×1-5 |
![]() | 41.97% | ×1-3 |
![]() | 27.63% | ×1-3 |
![]() | 16.64% | ×1 |
![]() | 30.58% | ×1-2 |
![]() | 16.64% | ×1 |
![]() | 16.61% | ×1 |
![]() | 2.95% | ×1 |
![]() | 2.95% | ×1 |
![]() | 2.95% | ×1 |
![]() | 2.42% | ×1 |
![]() | 2.35% | ×1 |
![]() | 2.41% | ×1 |
![]() | 2.37% | ×1 |
![]() | 2.95% | ×1 |
![]() | 2.95% | ×1 |
![]() | 2.95% | ×1 |
![]() | 2.95% | ×1 |
![]() | 4.13% | ×1 |
![]() | 11.68% | ×1 |
![]() | 2.95% | ×1 |
![]() | 2.38% | ×1 |
![]() | 2.35% | ×1 |
![]() | 2.36% | ×1 |
![]() | 2.35% | ×1 |
![]() | 2.95% | ×1 |
![]() | 2.95% | ×1 |
If you recycle the Rifle Body...
Recycler | Guaranteed Output | Extra Chance Output |
---|---|---|
![]() | ![]() 20% High Quality Metal | |
![]() | ![]() 80% High Quality Metal |
You can use Rifle Body to craft other items, such as...