You can find the Cloth in...
From | Chance | Amount |
---|---|---|
![]() | 20% | ×8 |
![]() | 20% | ×8 |
![]() | 20% | ×8 |
![]() | 20% | ×8 |
The following monument vending machines are buying / selling this item...
Where to Buy | For Sale | Cost | Restock Interval |
---|---|---|---|
![]() | 1m | ||
![]() | 10s |
You can obtain Cloth from the following sources...
Source | Amount |
---|---|
![]() | ×32-70 |
![]() | ×23-50 |
![]() | ×23-50 |
![]() | ×23-50 |
![]() | ×16-35 |
![]() | ×14-30 |
![]() | ×12-25 |
![]() | ×12-25 |
![]() | ×10-20 |
![]() | ×10-20 |
![]() | ×10-20 |
![]() | ×10 |
![]() | ×5-10 |
![]() | ×3-15 |
![]() | ×3-6 |
![]() | ×3-5 |
![]() | ×3-5 |
![]() | ×3-5 |
![]() | ×3-5 |
![]() | ×3-5 |
![]() | ×3-5 |
![]() | ×3-5 |
![]() | ×3-5 |
![]() | ×3-5 |
![]() | ×3-5 |
![]() | ×3-5 |
![]() | ×3-5 |
![]() | ×3-5 |
![]() | ×3-5 |
![]() | ×3-5 |
![]() | ×3-5 |
![]() | ×3-5 |
![]() | ×3-5 |
![]() | ×3-5 |
![]() | ×3-5 |
![]() | ×3-5 |
![]() | ×3-5 |
![]() | ×3-5 |
![]() | ×3-5 |
You can use Cloth to craft other items, such as...