×10
5m
1
300
You can find the Ceiling Light in...
From | Chance | Amount |
---|---|---|
![]() | 0.48% | ×1 |
![]() | 1.22% | ×1 |
![]() | 0.48% | ×1 |
![]() | 0.48% | ×1 |
![]() | 0.18% | ×1 |
![]() | 0.18% | ×1 |
![]() | 0.18% | ×1 |
![]() | 0.18% | ×1 |
![]() | 0.18% | ×1 |
![]() | 0.18% | ×1 |
![]() | 0.18% | ×1 |
![]() | 0.18% | ×1 |
![]() | 0.18% | ×1 |
![]() | 0.18% | ×1 |
![]() | 0.17% | ×1 |
![]() | 0.17% | ×1 |
![]() | 0.17% | ×1 |
![]() | 0.17% | ×1 |
To craft the Ceiling Light, you first need to learn the blueprint...
Research Table Cost |
---|
Tech Tree Cost |
---|
Once you have the blueprint and the ingredients, you can craft using...
Workbench | Craft time |
---|---|
![]() | 30s |
![]() | 15s |
![]() | 7.5s |
Calculate the amount of items and resources needed to raid this entity.
Starting Item | Time to Raid | Amount | Raw Material Cost |
---|---|---|---|
0s | |||
0s | |||
15s | ![]() ×34 Explosive 5.56 Rifle Ammo |
Cheapest Sulfur Cost
The Ceiling Light can be destroyed, using any of these...
Raid Tool | Amount | Time to Raid | Raid Cost | Raw Material Cost |
---|---|---|---|---|
×1 | 2s | |||
![]() F1 Grenade Left Click Throw | ×3 | 5s | ||
×1 | 0s | |||
×1 | 14s | |||
![]() Beancan Grenade Left Click Throw | ×5 | 9s | ||
![]() Explosive 5.56 Rifle Ammo Using Semi-Automatic Rifle | ×34 | 15s | ||
×1 | 0s | |||
![]() Propane Explosive Bomb Deployed | ×2 | 30s | ||
![]() Propane Explosive Bomb Launched From Catapult | ×2 | 17s | ||
×1 | 12s | |||
![]() Firebomb Deployed | ×31 | 5m 20s | ||
![]() Firebomb Launched From Catapult | ×31 | 4m 23s | ||
×1 | 0s | - | - | |
×5 | 8s | - | - | |
![]() Battering Ram Cost To Repair Head | ×3 | 15s | ![]() ×19 High Quality Metal | ![]() ×19 High Quality Metal |
![]() Scattershot Launched From Catapult | ×2 | 17s | ![]() ×400 Stones | ![]() ×400 Stones |
If you recycle the Ceiling Light...
Recycler | Guaranteed Output |
---|---|
![]() | ![]() ×20 Metal Fragments |
![]() | ![]() ×30 Metal Fragments |
The Ceiling Light has the following IO connections...
IO Type | Connection Slot | Connection Name |
---|---|---|
Electric | Input | Power In |
Electric | Output | Passthrough |
The Ceiling Light consumes the following amount of power...
IO Type | Usage |
---|---|
Electric | 2 rW |
The Ceiling Light can be repaired in the following ways...