You can find the Ceiling Light in...
From | Chance | Amount |
---|---|---|
![]() | 1.11% | ×1 |
![]() | 0.44% | ×1 |
![]() | 0.44% | ×1 |
![]() | 0.44% | ×1 |
![]() | 0.16% | ×1 |
![]() | 0.16% | ×1 |
![]() | 0.16% | ×1 |
![]() | 0.16% | ×1 |
![]() | 0.16% | ×1 |
![]() | 0.16% | ×1 |
![]() | 0.16% | ×1 |
![]() | 0.16% | ×1 |
![]() | 0.16% | ×1 |
![]() | 0.16% | ×1 |
![]() | 0.16% | ×1 |
![]() | 0.16% | ×1 |
![]() | 0.16% | ×1 |
![]() | 0.16% | ×1 |
![]() | 0% | ×0-1 |
The following monument vending machines are buying / selling this item...
Where to Buy | For Sale | Cost | Restock Interval |
---|---|---|---|
![]() | 10s |
To craft the Ceiling Light, you first need to learn the blueprint...
Research Table Cost |
---|
Tech Tree Cost |
---|
Once you have the blueprint and the resources, you can craft using...
Workbench | Craft time |
---|---|
![]() | 15s |
![]() | 7.5s |
![]() | 3.75s |
Calculate the amount of items and resources needed to raid this entity.
The Ceiling Light can be destroyed, using any of these...
Raid Tool | Amount | Time to Raid | Raid Cost | Raw Material Cost |
---|---|---|---|---|
×1 | 12s | |||
×1 | 14s | |||
![]() Beancan Grenade Left Click Throw | ×5 | 9s | ||
![]() F1 Grenade Left Click Throw | ×3 | 5s | ||
![]() Propane Explosive Bomb Deployed | ×2 | 30s | ||
![]() Firebomb Deployed | ×2 | 51s | ||
![]() Flashbang Left Click Throw | ×30 | 31s | ||
×30 | 40s | |||
×3 | 18s | |||
![]() Explosive 5.56 Rifle Ammo Using Semi-Automatic Rifle | ×32 | 15s | ||
×1 | 0s | |||
×1 | 0s | |||
×1 | 31s | |||
×1 | 0s | - | - | |
×5 | 8s | - | - | |
×1 | 2s | |||
![]() Propane Explosive Bomb Launched From Catapult | ×2 | 17s | ||
![]() Firebomb Launched From Catapult | ×2 | 48s | ||
![]() Scattershot Launched From Catapult | ×2 | 17s | ||
![]() Battering Ram Cost To Repair Head | ×3 | 15s |
If you recycle the Ceiling Light...
Recycler | Guaranteed Output |
---|---|
![]() | |
![]() |
The Ceiling Light has the following IO connections...
IO Type | Connection Slot | Connection Name |
---|---|---|
Electric | Input | Power In |
Electric | Output | Passthrough |
The Ceiling Light consumes the following amount of power...
IO Type | Usage |
---|---|
Electric | 2 rW |
The Ceiling Light can be repaired in the following ways...