You can find the Sheet Metal in...
From | Chance | Amount |
|---|---|---|
31.25% | ×5-10 | |
31.25% | ×5-10 | |
26.53% | ×1-2 | |
15.97% | ×5-10 | |
15.97% | ×5-10 | |
14.29% | ×1 | |
14.29% | ×1 | |
14.29% | ×1 | |
14.29% | ×1 | |
14.29% | ×1 | |
8.75% | ×1-4 | |
8.75% | ×1-4 | |
7.43% | ×1-3 | |
7.43% | ×1-3 | |
4.77% | ×1 | |
4.73% | ×1 | |
4.73% | ×1 | |
4.73% | ×1 | |
4.73% | ×1 | |
4.73% | ×1 | |
4.73% | ×1 | |
4.73% | ×1 | |
4.73% | ×1 | |
4.73% | ×1 | |
4.73% | ×1 | |
1.43% | ×1 | |
1.43% | ×1 | |
0% | ×0-1 |
The following monument vending machines are buying / selling this item...
If you recycle the Sheet Metal...
Recycler | Guaranteed Output | Extra Chance Output |
|---|---|---|
You can use Sheet Metal to craft other items, such as...