×20
20m
You can find the Sheet Metal in...
From | Chance | Amount |
---|---|---|
Normal Crate | 14.26% | ×1 |
Underwater Advanced Crate | 14.25% | ×1 |
Underwater Basic Crate | 4.79% | ×1 |
Yellow Loot Barrel | 1.43% | ×1 |
Blue Loot Barrel | 1.45% | ×1 |
Santas Supply Drop | 15.92% | ×5-10 |
Supply Drop | 8.34% | ×5 |
Underwater Lab - Normal Crate 2 | 14.26% | ×1 |
Underwater Lab - Tier 2 Components | 26.59% | ×1-2 |
Wagon - Normal Crate | 14.26% | ×1 |
Gingerbread Mine Present | 14.28% | ×1 |
Abandoned Military Base Scientist | 4.67% | ×1 |
Airfield Scientist | 4.67% | ×1 |
Arctic Research Base Scientist | 4.67% | ×1 |
Bradley Scientist | 4.67% | ×1 |
Cargo Ship Scientist | 4.67% | ×1 |
Excavator Scientist | 4.67% | ×1 |
Launch Site Scientist | 4.67% | ×1 |
Missile Silo Outside Scientist | 4.67% | ×1 |
Oil Rig Scientist | 4.67% | ×1 |
Trainyard Scientist | 4.67% | ×1 |
Tunnel Dweller | 7.52% | ×1 |
Underwater Lab Dweller | 7.52% | ×1 |
Gingerbread | 8.76% | ×1 |
Scarecrow | 8.74% | ×1 |
If you recycle the Sheet Metal...
Recycler | Guaranteed Output | Extra Chance Output |
---|---|---|
Safezone Recycler | ||
Radtown Recycler |
You can use Sheet Metal to craft other items, such as...