

A solar panel which converts sunlight into energy. The amount of energy generated is dependent on the sun's intensity and angle to the panel.
From | Chance | Amount | Condition |
|---|---|---|---|
1.55% | ×1-3 | 100% | |
1.55% | ×1-3 | 100% | |
1.55% | ×1-3 | 100% | |
1.11% | ×1 | 100% | |
0.16% | ×1 | 100% | |
0.16% | ×1 | 100% | |
0.16% | ×1 | 100% | |
0.16% | ×1 | 100% | |
0.16% | ×1 | 100% | |
0.16% | ×1 | 100% | |
0.16% | ×1 | 100% | |
0.16% | ×1 | 100% | |
0.16% | ×1 | 100% | |
0.16% | ×1 | 100% | |
0.16% | ×1 | 100% | |
0.16% | ×1 | 100% | |
0.16% | ×1 | 100% | |
0.16% | ×1 | 100% | |
0.16% | ×1 | 100% | |
0.16% | ×1 | 100% | |
0.16% | ×1 | 100% | |
0.07% | ×1 | 100% | |
0% | ×0-1 | 100% |
Recycler | Guaranteed Output | Extra Chance Output |
|---|---|---|
IO Type | Connection Slot | Connection Name |
|---|---|---|
Electric | Output | Electric Output |
IO Type | Max Generation Amount |
|---|---|
Electric | 20 rW |
Location | Decay Time |
|---|---|
Outside | 8h |
Inside | 80h |
Research Table Cost |
|---|
Tech Tree Cost |
|---|
Workbench | Craft time |
|---|---|
15s | |
7.5s | |
3.75s |
×3
20m
1
Raid Tool | Amount | Time to Raid | Raid Cost | Raw Material Cost |
|---|---|---|---|---|
×1 | 12s | |||
×2 | 16s | |||
Beancan Grenade Left Click Throw | ×12 | 16s | ||
F1 Grenade Left Click Throw | ×58 | 1m | ||
Propane Explosive Bomb Deployed | ×2 | 30s | ||
Firebomb Deployed | ×2 | 51s | ||
Flashbang Left Click Throw | ×501 | 8m 22s | ||
×501 | 8m 31s | |||
×4 | 19s | |||
Explosive 5.56 Rifle Ammo Using Semi-Automatic Rifle | ×34 | 15s | ||
×7 | 36s | |||
×1 | 0s | |||
×1 | 31s | |||
×1 | 0s | - | - | |
×6 | 8s | - | - | |
×17 | 34s | |||
Propane Explosive Bomb Launched From Catapult | ×1 | 8s | ||
Firebomb Launched From Catapult | ×2 | 48s | ||
Scattershot Launched From Catapult | ×39 | 5m 31s | ||
×4 | 18s | |||
Battering Ram Cost To Repair Head | ×2 | 10s | ||
×9 | 18s |
Calculate the amount of items and resources needed to raid this entity.
The Large Solar Panel can be destroyed, using any of these...