You can find the 40mm Shotgun Round in...
From | Chance | Amount |
---|---|---|
![]() | 20.85% | ×4-21 |
![]() | 20.85% | ×4-21 |
![]() | 20.85% | ×4-21 |
![]() | 20.85% | ×4-21 |
![]() | 20.85% | ×4-21 |
![]() | 20.85% | ×4-21 |
![]() | 20.85% | ×4-21 |
![]() | 20.85% | ×4-21 |
The following monument vending machines are buying / selling this item...
Where to Buy | For Sale | Cost | Restock Interval |
---|---|---|---|
![]() | 10s |
If you recycle the 40mm Shotgun Round...
Recycler | Guaranteed Output | Extra Chance Output |
---|---|---|
![]() | ||
![]() |