×1
40m
You can find the M39 Rifle in...
From | Chance | Amount | Condition |
---|---|---|---|
![]() | 0.52% | ×1 | 100% |
![]() | 0.39% | ×1 | 10 - 20% |
![]() | 0.94% | ×1 | 100% |
![]() | 6.25% | ×1 | 100% |
![]() | 6.25% | ×1 | 100% |
![]() | 9.62% | ×1 | 100% |
![]() | 18.31% | ×1-2 | 100% |
![]() | 0.39% | ×1 | 10 - 20% |
![]() | 0.39% | ×1 | 100% |
![]() | 0.39% | ×1 | 100% |
![]() | 0.39% | ×1 | 100% |
![]() | 0.39% | ×1 | 100% |
![]() | 0.39% | ×1 | 100% |
![]() | 0.39% | ×1 | 100% |
![]() | 0.39% | ×1 | 100% |
![]() | 0.39% | ×1 | 100% |
![]() | 16.67% | ×1 | 100% |
![]() | 16.67% | ×1 | 100% |
If you recycle the M39 Rifle...
Recycler | Guaranteed Output | Extra Chance Output |
---|---|---|
![]() | ||
![]() |
The M39 Rifle can be repaired in the following ways...
Max Repair Cost |
---|