You can find the Smoke Grenade in...
| From | Chance | Amount | 
|---|---|---|
|  Missionlootbox Basic | 1.56% | ×1-2 | 
|  Locked Crate | 1.34% | ×1-2 | 
|  Locked Crate - Oilrig | 1.34% | ×1-2 | 
|  Elite Crate | 0.78% | ×1-3 | 
|  Underwater Lab - Elite Crate | 0.78% | ×1-3 | 
|  Wagon - Military Crate | 0.42% | ×1 | 
|  Gingerbread Mine Present | 0.42% | ×1 | 
|  Military Crate | 0.42% | ×1 | 
|  Underwater Lab - Normal Crate 1 | 0.42% | ×1 | 
|  Missile Silo Inside Scientist | 0.3% | ×1 | 
|  Abandoned Military Base Scientist | 0.07% | ×1 | 
|  Airfield Scientist | 0.07% | ×1 | 
|  Arctic Research Base Scientist | 0.07% | ×1 | 
|  Bradley Scientist | 0.07% | ×1 | 
|  Cargo Ship Scientist | 0.07% | ×1 | 
|  Excavator Scientist | 0.07% | ×1 | 
|  Launch Site Scientist | 0.07% | ×1 | 
|  Missile Silo Outside Scientist | 0.07% | ×1 | 
|  Oil Rig Scientist | 0.07% | ×1 | 
|  Trainyard Scientist | 0.07% | ×1 | 
|  Bradley Heavy Flamethrower Scientist | 0.06% | ×1-2 | 
|  Bradley Heavy M249 Scientist | 0.06% | ×1-2 | 
|  Bradley Heavy Minigun Scientist | 0.06% | ×1-2 | 
|  Bradley Heavy Spas-12 Scientist | 0.06% | ×1-2 | 
|  Oil Rig Heavy Flamethrower Scientist | 0.06% | ×1-2 | 
|  Oil Rig Heavy M249 Scientist | 0.06% | ×1-2 | 
|  Oil Rig Heavy Minigun Scientist | 0.06% | ×1-2 | 
|  Oil Rig Heavy Spas-12 Scientist | 0.06% | ×1-2 | 
The following monument vending machines are buying / selling this item...
To craft the Smoke Grenade, you first need to learn the blueprint...
| Research Table Cost | 
|---|
| Tech Tree Cost | 
|---|
To craft the Smoke Grenade you will need...
Once you have the blueprint and the resources, you can craft using...
| Workbench | Craft time | 
|---|---|
|  Workbench Level 2 | 10s | 
|  Workbench Level 3 | 5s | 
If you recycle the Smoke Grenade...
| Recycler | Guaranteed Output | 
|---|---|
|  Safezone Recycler | |
|  Radtown Recycler |