

A thick, high visibility Jacket. It will help keep you warm in any climate.
From | Chance | Amount |
|---|---|---|
43.58% | ×1-4 | |
13.33% | ×1 | |
1.11% | ×1 | |
0.44% | ×1 | |
0.44% | ×1 | |
0.44% | ×1 | |
0.16% | ×1 | |
0.16% | ×1 | |
0.16% | ×1 | |
0.16% | ×1 | |
0.16% | ×1 | |
0.16% | ×1 | |
0.16% | ×1 | |
0.16% | ×1 | |
0.16% | ×1 | |
0.16% | ×1 | |
0.16% | ×1 | |
0.16% | ×1 | |
0.16% | ×1 | |
0.16% | ×1 | |
0.16% | ×1 | |
0.16% | ×1 | |
0.16% | ×1 | |
0.07% | ×1 | |
0% | ×0-1 |
Where to Buy | For Sale | Cost | Restock Interval |
|---|---|---|---|
10s | |||
10s | |||
10s | |||
10s | |||
10s |
Recycler | Guaranteed Output | Extra Chance Output |
|---|---|---|
Research Table Cost |
|---|
Tech Tree Cost |
|---|
Workbench | Craft time |
|---|---|
15s | |
7.5s | |
3.75s |
×1
5m
1