×10
5m
+30
+15
+2 HP
+250%
1m
You can find the Apple in...
From | Chance | Amount |
---|---|---|
![]() | 21.35% | ×1-3 |
![]() | 30.8% | ×1-6 |
![]() | 30.8% | ×1-6 |
![]() | 30.8% | ×1-6 |
![]() | 30.8% | ×1-6 |
![]() | 30.8% | ×1-6 |
![]() | 18.14% | ×1-2 |
![]() | 37.03% | ×1-3 |
![]() | 25.94% | ×1-3 |
![]() | 21.35% | ×1-3 |
The following item(s) grant these bait stats...
Item | Bait Level | Bait Stack Size | Max Bait Level |
---|---|---|---|
![]() | 1 | 1 | 1 |