You can find the Apple in...
From | Chance | Amount |
---|---|---|
![]() | 52.45% | ×1-12 |
![]() | 52.45% | ×1-12 |
![]() | 52.45% | ×1-12 |
![]() | 52.45% | ×1-12 |
![]() | 52.45% | ×1-12 |
![]() | 27.1% | ×1-3 |
![]() | 21.35% | ×1-3 |
![]() | 21.35% | ×1-3 |
![]() | 18.7% | ×1-3 |
![]() | 18.7% | ×1-3 |
![]() | 12.89% | ×1-2 |
The following monument vending machines are buying / selling this item...
Where to Buy | For Sale | Cost | Restock Interval |
---|---|---|---|
![]() | 2m |
The following item(s) grant these bait stats...
Item | Bait Level | Bait Stack Size | Max Bait Level |
---|---|---|---|
![]() | 1 | 1 | 1 |