

An Apple. Eating it provides a small boost to health, hunger, and thirst.
From | Chance | Amount |
|---|---|---|
52.45% | ×1-12 | |
52.45% | ×1-12 | |
52.45% | ×1-12 | |
52.45% | ×1-12 | |
52.45% | ×1-12 | |
27.1% | ×1-3 | |
21.35% | ×1-3 | |
21.35% | ×1-3 | |
18.7% | ×1-3 | |
18.7% | ×1-3 | |
12.89% | ×1-2 |
Where to Buy | For Sale | Cost | Restock Interval |
|---|---|---|---|
2m | |||
2m | |||
2m | |||
2m | |||
2m |
Item | Bait Level | Bait Stack Size | Max Bait Level |
|---|---|---|---|
1 | 1 | 1 |
×10
5m
48h