You can find the Apple in...
From | Chance | Amount |
---|---|---|
![]() | 57.53% | ×1-12 |
![]() | 57.53% | ×1-12 |
![]() | 57.53% | ×1-12 |
![]() | 57.53% | ×1-12 |
![]() | 57.53% | ×1-12 |
![]() | 37.03% | ×1-3 |
![]() | 25.94% | ×1-3 |
![]() | 21.35% | ×1-3 |
![]() | 21.35% | ×1-3 |
![]() | 18.14% | ×1-2 |
The following monument vending machines are buying / selling this item...
Where to Buy | For Sale | Cost | Restock Interval |
---|---|---|---|
![]() | 2m |
The following item(s) grant these bait stats...
Item | Bait Level | Bait Stack Size | Max Bait Level |
---|---|---|---|
![]() | 1 | 1 | 1 |