×10
5m
+30
+15
+2 HP
You can find the Apple in...
From | Chance | Amount |
---|---|---|
![]() | 21.45% | ×1-3 |
![]() | 35% | ×1-5 |
![]() | 34.98% | ×1-5 |
![]() | 35.08% | ×1-5 |
![]() | 34.97% | ×1-5 |
![]() | 34.99% | ×1-6 |
![]() | 21.09% | ×1-2 |
![]() | 42.18% | ×1-3 |
![]() | 29.81% | ×1-3 |
![]() | 21.41% | ×1-3 |
The following item(s) grant these bait stats...
Item | Bait Level | Bait Stack Size | Max Bait Level |
---|---|---|---|
![]() | 1 | 1 | 1 |