

An oxygen tank that enables breathing under water for a period of time. Can be refilled at a workbench or repair bench.
From | Chance | Amount | Condition |
|---|---|---|---|
2.5% | ×1 | 100% | |
2.5% | ×1 | 100% | |
2.5% | ×1 | 100% | |
1.63% | ×1 | 100% | |
1.63% | ×1 | 100% | |
1.09% | ×1 | 100% |
Where to Buy | For Sale | Cost | Restock Interval |
|---|---|---|---|
10s | |||
10s | |||
10s | |||
10s | |||
10s | |||
10s | |||
10s |
Recycler | Guaranteed Output | Extra Chance Output |
|---|---|---|
Max Repair Cost |
|---|
×1
20m