

This allows you to modify modular vehicles
Where to Buy | For Sale | Cost | Restock Interval |
|---|---|---|---|
10s |
Amount | |
|---|---|
| ×1 | |
| ×1 |
Recycler | Guaranteed Output | Extra Chance Output |
|---|---|---|
IO Type | Connection Slot | Connection Name |
|---|---|---|
Electric | Input | Power In |
IO Type | Usage |
|---|---|
Electric | 5 rW |
Location | Decay Time |
|---|---|
Outside | 16h |
Inside | 160h |
Research Table Cost |
|---|
Tech Tree Cost |
|---|
Workbench | Craft time |
|---|---|
25s | |
12s |
×1
40m
2
Raid Tool | Amount | Time to Raid | Raid Cost | Raw Material Cost |
|---|---|---|---|---|
×1 | 12s | |||
×4 | 21s | |||
Beancan Grenade Left Click Throw | ×30 | 34s | ||
F1 Grenade Left Click Throw | ×143 | 2m 25s | ||
Propane Explosive Bomb Deployed | ×4 | 50s | ||
Firebomb Deployed | ×5 | 1m 21s | ||
Flashbang Left Click Throw | ×1,251 | 20m 52s | ||
×1,251 | 21m 1s | |||
×8 | 23s | |||
Explosive 5.56 Rifle Ammo Using Semi-Automatic Rifle | ×83 | 37s | ||
×16 | 1m 32s | |||
×2 | 6s | |||
×2 | 37s | |||
×2 | 0s | - | - | |
×14 | 23s | - | - | |
×41 | 1m 22s | |||
Propane Explosive Bomb Launched From Catapult | ×2 | 17s | ||
Firebomb Launched From Catapult | ×5 | 1m 13s | ||
Scattershot Launched From Catapult | ×97 | 13m 44s | ||
×10 | 55s | |||
Battering Ram Cost To Repair Head | ×5 | 25s | ||
×21 | 42s |
Calculate the amount of items and resources needed to raid this entity.
The Modular Car Lift can be destroyed, using any of these...