×1
40m
2
250
You can find static spawns of the Modular Car Lift at the following locations...
Amount | |
|---|---|
| ×1 | |
| ×1 |
You can find the Modular Car Lift in...
From | Chance | Amount |
|---|---|---|
1.56% | ×1-2 | |
1.34% | ×1-2 | |
1.34% | ×1-2 | |
0.78% | ×1-3 | |
0.78% | ×1-3 | |
0.42% | ×1 | |
0.42% | ×1 | |
0.42% | ×1 | |
0.42% | ×1 | |
0.3% | ×1 | |
0.07% | ×1 | |
0.07% | ×1 | |
0.07% | ×1 | |
0.07% | ×1 | |
0.07% | ×1 | |
0.07% | ×1 | |
0.07% | ×1 | |
0.07% | ×1 | |
0.07% | ×1 | |
0.07% | ×1 | |
0.06% | ×1-2 | |
0.06% | ×1-2 | |
0.06% | ×1-2 | |
0.06% | ×1-2 | |
0.06% | ×1-2 | |
0.06% | ×1-2 | |
0.06% | ×1-2 | |
0.06% | ×1-2 |
The following monument vending machines are buying / selling this item...
Where to Buy | For Sale | Cost | Restock Interval |
|---|---|---|---|
10s |
To craft the Modular Car Lift, you first need to learn the blueprint...
Research Table Cost |
|---|
Tech Tree Cost |
|---|
Once you have the blueprint and the resources, you can craft using...
Workbench | Craft time |
|---|---|
25s | |
12s |
Calculate the amount of items and resources needed to raid this entity.
The Modular Car Lift can be destroyed, using any of these...
Raid Tool | Amount | Time to Raid | Raid Cost | Raw Material Cost |
|---|---|---|---|---|
×1 | 12s | |||
×4 | 21s | |||
Beancan Grenade Left Click Throw | ×30 | 34s | ||
F1 Grenade Left Click Throw | ×143 | 2m 25s | ||
Propane Explosive Bomb Deployed | ×4 | 50s | ||
Firebomb Deployed | ×5 | 1m 21s | ||
Flashbang Left Click Throw | ×1,251 | 20m 52s | ||
×1,251 | 21m 1s | |||
×8 | 23s | |||
Explosive 5.56 Rifle Ammo Using Semi-Automatic Rifle | ×83 | 37s | ||
×16 | 1m 32s | |||
×2 | 6s | |||
×2 | 37s | |||
×2 | 0s | - | - | |
×14 | 23s | - | - | |
×41 | 1m 22s | |||
Propane Explosive Bomb Launched From Catapult | ×2 | 17s | ||
Firebomb Launched From Catapult | ×5 | 1m 13s | ||
Scattershot Launched From Catapult | ×97 | 13m 44s | ||
Battering Ram Cost To Repair Head | ×5 | 25s |
If you recycle the Modular Car Lift...
Recycler | Guaranteed Output | Extra Chance Output |
|---|---|---|
The Modular Car Lift has the following IO connections...
IO Type | Connection Slot | Connection Name |
|---|---|---|
Electric | Input | Power In |
The Modular Car Lift consumes the following amount of power...
IO Type | Usage |
|---|---|
Electric | 5 rW |
When left alone in the following locations, the Modular Car Lift will start to decay after 12h...
Location | Decay Time |
|---|---|
Outside | 16h |
Inside | 160h |