

An ear of corn. Eating it provides a small boost to health, hunger, and thirst.
From | Chance | Amount |
|---|---|---|
50% | ×3-4 | |
33.88% | ×1-12 | |
33.88% | ×1-12 | |
33.88% | ×1-12 | |
33.88% | ×1-12 | |
33.88% | ×1-12 | |
27.1% | ×1-3 | |
18.7% | ×1-3 | |
18.7% | ×1-3 | |
12.89% | ×1-2 |
Where to Buy | For Sale | Cost | Restock Interval |
|---|---|---|---|
1m |
Source | Amount |
|---|---|
| ×1 |
Item | Bait Level | Bait Stack Size | Max Bait Level |
|---|---|---|---|
1 | 1 | 1 |
×20
20m
48h