corn
×20
20m
+75
+10
+6 HP
You can find the Corn in...
From | Chance | Amount |
---|---|---|
Food Cache 1 | 17.78% | ×1-4 |
Food Cache 2 | 17.75% | ×1-4 |
Food Cache 3 | 17.67% | ×1-4 |
Food Cache 4 | 17.73% | ×1-4 |
Food Cache 5 | 17.65% | ×1-4 |
Scarecrow | 50.07% | ×3-4 |
The following item(s) grant these bait stats...
Item | Bait Level | Bait Stack Size | Max Bait Level |
---|---|---|---|
Corn | 1 | 1 | 1 |