

Can be placed in a water source to collect that water while powered. Can be connected to other Water entities.
Recycler | Guaranteed Output | Extra Chance Output |
|---|---|---|
IO Type | Connection Slot | Connection Name |
|---|---|---|
Electric | Input | Power In |
Fluidic | Output | Water Output |
IO Type | Usage |
|---|---|
Electric | 5 rW |
IO Type | Max Generation Amount |
|---|---|
Fluidic | 510 ml/min |
Max Capacity | Max Output |
|---|---|
2000 ml | 720 ml/min |
Location | Decay Time |
|---|---|
Outside | 8h |
Inside | 80h |
Research Table Cost |
|---|
Tech Tree Cost |
|---|
Workbench | Craft time |
|---|---|
25s | |
12s |
×3
20m
2
Raid Tool | Amount | Time to Raid | Raid Cost | Raw Material Cost |
|---|---|---|---|---|
×1 | 12s | |||
×4 | 21s | |||
Beancan Grenade Left Click Throw | ×36 | 40s | ||
F1 Grenade Left Click Throw | ×172 | 2m 54s | ||
Propane Explosive Bomb Deployed | ×4 | 50s | ||
Firebomb Deployed | ×6 | 1m 31s | ||
Flashbang Left Click Throw | ×1,501 | 25m 2s | ||
×1,501 | 25m 11s | |||
×10 | 25s | |||
Explosive 5.56 Rifle Ammo Using Semi-Automatic Rifle | ×100 | 45s | ||
×19 | 1m 50s | |||
×3 | 12s | |||
×3 | 43s | |||
×2 | 0s | - | - | |
×17 | 24s | - | - | |
×49 | 1m 38s | |||
Propane Explosive Bomb Launched From Catapult | ×3 | 25s | ||
Firebomb Launched From Catapult | ×6 | 1m 22s | ||
Scattershot Launched From Catapult | ×116 | 16m 26s | ||
×12 | 1m 7s | |||
Battering Ram Cost To Repair Head | ×6 | 30s | ||
×25 | 50s |
Calculate the amount of items and resources needed to raid this entity.
The Water Pump can be destroyed, using any of these...