×1
5m
None
You can find the Paddle in...
From | Chance | Amount | Condition |
---|---|---|---|
Basic Crate | 4.89% | ×1 | 100% |
Yellow Loot Barrel | 1.15% | ×1 | 100% |
Blue Loot Barrel | 1.16% | ×1 | 100% |
Tunnel Dweller | 2.35% | ×1 | 100% |
Underwater Lab Dweller | 2.35% | ×1 | 100% |
Gingerbread | 3.4% | ×1 | 100% |
Scarecrow | 3.47% | ×1 | 100% |
Go Fish | 100% | ×1 | 100% |
To craft the Paddle, you first need to learn the blueprint...
Research Table Cost |
---|
Tech Tree Cost |
---|
Once you have the blueprint and the ingredients, you can craft using...
Workbench | Craft time |
---|---|
No workbench | 30s |
Workbench Level 1 | 15s |
Workbench Level 2 | 7.5s |
Workbench Level 3 | 7.5s |
If you recycle the Paddle...
Recycler | Guaranteed Output | Extra Chance Output |
---|---|---|
Safezone Recycler | ||
Radtown Recycler |
The Paddle can be repaired in the following ways...
Max Repair Cost |
---|