×1
5m
None
You can find the Paddle in...
From | Chance | Amount | Condition |
---|---|---|---|
![]() | 4.79% | ×1-2 | 100% |
![]() | 1.13% | ×1 | 100% |
![]() | 1.13% | ×1 | 100% |
![]() | 2.25% | ×1-2 | 100% |
![]() | 2.25% | ×1-2 | 100% |
![]() | 3.35% | ×1-3 | 100% |
![]() | 3.35% | ×1-3 | 100% |
![]() | 100% | ×1 | 100% |
To craft the Paddle, you first need to learn the blueprint...
Research Table Cost |
---|
Tech Tree Cost |
---|
Once you have the blueprint and the resources, you can craft using...
Workbench | Craft time |
---|---|
No workbench | 15s |
![]() | 7.5s |
![]() | 3.75s |
![]() | 3.75s |
If you recycle the Paddle...
Recycler | Guaranteed Output | Extra Chance Output |
---|---|---|
![]() | ![]() 40% Metal Blade | |
![]() | ![]() 60% Metal Blade |
The Paddle can be repaired in the following ways...
Max Repair Cost |
---|