×1
40m
You can find the Blue Keycard in...
| From | Chance | Amount | Condition | 
|---|---|---|---|
|  Ferry Terminal | 100% | ×1 | 100% | 
|  Harbor Large | 100% | ×1 | 100% | 
|  Harbor Small | 100% | ×1 | 100% | 
|  Radtown | 100% | ×1 | 100% | 
|  Satellite Dish | 100% | ×1 | 100% | 
|  Sewer Branch | 100% | ×1 | 100% | 
|  The Dome | 100% | ×1 | 100% | 
|  Catfish | 20% | ×1 | 100% | 
|  Orange Roughy | 20% | ×1 | 100% | 
|  Salmon | 20% | ×1 | 100% | 
|  Small Shark | 20% | ×1 | 100% | 
The following monument vending machines are buying / selling this item...
| Where to Buy | For Sale | Cost | Restock Interval | 
|---|---|---|---|
|  Bandit Camp | 10s | ||
|  Outpost | 10s | 
The Blue Keycard can be used to complete puzzles at the following monuments...