

A SUPER Stocking. Hang it by a fire and you might just get an awesome gift!
From | Chance | Amount |
|---|---|---|
13.33% | ×1 |
Loot Spawn | % Chance | Amount |
|---|---|---|
28.04% | ×1-3 | |
28.04% | ×1-3 | |
28.04% | ×1-3 | |
28.04% | ×1-3 | |
28.04% | ×1-3 | |
27.10% | ×1-3 | |
14.79% | ×1-3 | |
14.79% | ×1-3 | |
14.79% | ×1-3 | |
14.79% | ×1-3 | |
6.25% | ×1-3 | |
6.11% | ×1-3 | |
3.85% | ×1-3 | |
3.85% | ×1-3 | |
3.85% | ×1-3 | |
3.85% | ×1-3 | |
3.16% | ×1-3 | |
3.16% | ×1-3 | |
3.16% | ×1-3 | |
2.53% | ×1-3 | |
1.90% | ×1-3 | |
1.90% | ×1-3 | |
1.90% | ×1-3 | |
1.90% | ×1-3 | |
1.90% | ×1-3 | |
0.80% | ×1-3 | |
0.80% | ×1-3 | |
0.32% | ×1-3 |
Value | |
|---|---|
Inventory Slots | 6 |
Can Be Locked | No |
Supports Storage Adaptor | No |
Supports Storage Monitor | No |
Need Building Privilege To Access | No |
Loot Dropped When Destroyed | 100% |
Slots | Allowed Items |
|---|---|
0-5 | All Items |
×1
5m
Seasonal content
This is part of the christmas event.
Raid Tool | Amount | Time to Raid | Raid Cost | Raw Material Cost |
|---|---|---|---|---|
×1 | 12s | |||
×1 | 14s | |||
Beancan Grenade Left Click Throw | ×1 | 5s | ||
F1 Grenade Left Click Throw | ×1 | 3s | ||
Propane Explosive Bomb Deployed | ×1 | 20s | ||
Firebomb Deployed | ×1 | 41s | ||
Flashbang Left Click Throw | ×5 | 6s | ||
×5 | 15s | |||
×1 | 16s | |||
Explosive 5.56 Rifle Ammo Using Semi-Automatic Rifle | ×3 | 1s | ||
×1 | 0s | |||
×1 | 0s | |||
×1 | 31s | |||
×1 | 0s | - | - | |
×2 | 6s | - | - | |
×1 | 2s | |||
Propane Explosive Bomb Launched From Catapult | ×1 | 8s | ||
Firebomb Launched From Catapult | ×1 | 39s | ||
Scattershot Launched From Catapult | ×1 | 8s | ||
×1 | 0s | |||
Battering Ram Cost To Repair Head | ×1 | 5s | ||
×2 | 4s |
Calculate the amount of items and resources needed to raid this entity.
The SUPER Stocking can be destroyed, using any of these...