Seasonal content
This is part of the christmas event.
×1
5m
100
You can find the SUPER Stocking in...
From | Chance | Amount |
---|---|---|
![]() | 13.33% | ×1 |
When looting the SUPER Stocking you have a chance to find...
Item | % Chance | Amount | Condition |
---|---|---|---|
![]() | 16.7% | ×8-31 | - |
![]() | 14.15% | ×1 | - |
![]() | 28.75% | ×1 | 100% |
![]() | 28.35% | ×3-10 | - |
![]() | 24.5% | ×1 | - |
![]() | 17.1% | ×25-202 | - |
![]() | 28.65% | ×25-93 | - |
![]() | 13.3% | ×1 | 50% |
![]() | 2.8% | ×1 | - |
![]() | 3.15% | ×1 | 100% |
![]() | 5.8% | ×1 | - |
![]() | 14.2% | ×8-29 | - |
![]() | 3.65% | ×1 | 100% |
![]() | 2.25% | ×1 | 100% |
![]() | 43.4% | ×1-4 | 100% |
![]() | 2% | ×1 | 100% |
![]() | 3.6% | ×1-2 | - |
![]() | 31.8% | ×100-1000 | - |
![]() | 2.15% | ×1 | - |
![]() | 1.05% | ×3-4 | - |
![]() | 27.3% | ×200-983 | - |
![]() | 28.5% | ×1 | - |
![]() | 0.75% | ×1 | - |
![]() | 4.2% | ×1 | - |
![]() | 3.9% | ×1 | - |
![]() | 0.25% | ×1 | - |
![]() | 3.65% | ×1 | - |
![]() | 0.85% | ×1 | - |
![]() | 3.35% | ×1 | - |
Calculate the amount of items and resources needed to raid this entity.
Starting Item | Time to Raid | Amount | Raw Material Cost |
---|---|---|---|
1s | |||
1s | |||
1s | ![]() ×3 Explosive 5.56 Rifle Ammo |
Cheapest Sulfur Cost
The SUPER Stocking can be destroyed, using any of these...
Raid Tool | Amount | Time to Raid | Raid Cost | Raw Material Cost |
---|---|---|---|---|
![]() F1 Grenade Left Click Throw | ×1 | 3s | ||
×1 | 2s | |||
![]() Explosive 5.56 Rifle Ammo Using Semi-Automatic Rifle | ×3 | 1s | ||
![]() Beancan Grenade Left Click Throw | ×1 | 5s | ||
×1 | 0s | |||
×1 | 14s | |||
![]() Firebomb Deployed | ×2 | 30s | ||
![]() Firebomb Launched From Catapult | ×2 | 17s | ||
![]() Propane Explosive Bomb Deployed | ×1 | 20s | ||
![]() Propane Explosive Bomb Launched From Catapult | ×1 | 8s | ||
×1 | 0s | |||
×1 | 12s | |||
×1 | 0s | - | - | |
×2 | 6s | - | - | |
![]() Scattershot Launched From Catapult | ×1 | 8s | ![]() ×200 Stones | ![]() ×200 Stones |
![]() Battering Ram Cost To Repair Head | ×1 | 5s | ![]() ×6 High Quality Metal | ![]() ×6 High Quality Metal |
General information about the SUPER Stocking when used as a storage container...
Value | |
---|---|
Inventory Slots | 6 |
Can Be Locked | No |
Supports Storage Adaptor | No |
Supports Storage Monitor | No |
Need Building Privilege To Access | No |
Loot Dropped When Destroyed | 100% |
Here you can see which inventory slots of the SUPER Stocking can accept which items.
Slots | Allowed Items |
---|---|
0-5 | All Items |