When looting the Underwater Lab Dweller you have a chance to find...
Loot Spawn | % Chance | Amount |
|---|---|---|
28.51% | ×1-2 | |
28.51% | ×1-2 | |
16.67% | ×1 | |
15.42% | ×1-2 | |
15.42% | ×1-2 | |
15.42% | ×1-2 | |
11.11% | ×1 | |
11.11% | ×1 | |
8.33% | ×1 | |
7.43% | ×1-3 | |
7.43% | ×1-3 | |
7.43% | ×1-3 | |
7.43% | ×1-3 | |
7.43% | ×1-3 | |
7.43% | ×1-3 | |
7.43% | ×1-3 | |
2.25% | ×1-2 | |
2.25% | ×1-2 | |
2.25% | ×1-2 | |
2.25% | ×1-2 | |
2.25% | ×1-2 | |
2.25% | ×1-2 | |
2.25% | ×1-2 | |
2.25% | ×1-2 | |
2.25% | ×1-2 | |
2.25% | ×1-2 | |
2.25% | ×1-2 | |
2.25% | ×1-2 | |
2.25% | ×1-2 | |
2.25% | ×1-2 | |
2.25% | ×1-2 | |
2.25% | ×1-2 | |
2.25% | ×1-2 | |
2.25% | ×1-2 | |
2.25% | ×1-2 | |
2.25% | ×1-2 | |
2.25% | ×1-2 | |
2.25% | ×1-2 | |
2.25% | ×1-2 | |
2.25% | ×1-2 | |
2.25% | ×1-2 | |
2.25% | ×1-2 | |
2.25% | ×1-2 | |
2.25% | ×1-2 | |
2.25% | ×1-2 | |
2.25% | ×1-2 | |
2.25% | ×1-2 | |
1.84% | ×1 | |
1.26% | ×1 | |
0.76% | ×1 | |
0.76% | ×1 | |
0.19% | ×1 | |
0.16% | ×1 | |
0.16% | ×1 | |
0.16% | ×1 | |
0.16% | ×1 | |
0.16% | ×1 | |
0.16% | ×1 | |
0.16% | ×1 | |
0.16% | ×1 | |
0.16% | ×1 | |
0.16% | ×1 | |
0.16% | ×1 | |
0.16% | ×1 | |
0.16% | ×1 | |
0.16% | ×1 | |
0.16% | ×1 | |
0.16% | ×1 | |
0.16% | ×1 | |
0.16% | ×1 | |
0.16% | ×1 | |
0.16% | ×1 | |
0.16% | ×1 | |
0.16% | ×1 | |
0.16% | ×1 | |
0.16% | ×1 | |
0.16% | ×1 | |
0.16% | ×1 | |
0.16% | ×1 | |
0.16% | ×1 | |
0.16% | ×1 | |
0.16% | ×1 | |
0.16% | ×1 | |
0.16% | ×1 | |
0.16% | ×1 | |
0.16% | ×1 | |
0.16% | ×1 | |
0.16% | ×1 | |
0.16% | ×1 | |
0.16% | ×1 | |
0.16% | ×1 | |
0.16% | ×1 | |
0.16% | ×1 | |
0.16% | ×1 | |
0.16% | ×1 | |
0.16% | ×1 | |
0.16% | ×1 | |
0.16% | ×1 | |
0.16% | ×1 | |
0.16% | ×1 | |
0.16% | ×1 | |
0.16% | ×1 | |
0.16% | ×1 | |
0.16% | ×1 | |
0.16% | ×1 | |
0.16% | ×1 | |
0.16% | ×1 | |
0.16% | ×1 | |
0.16% | ×1 | |
0.16% | ×1 | |
0.16% | ×1 | |
0.16% | ×1 | |
0.16% | ×1 | |
0.16% | ×1 | |
0.16% | ×1 | |
0.16% | ×1 | |
0.16% | ×1 | |
0.16% | ×1 | |
0.16% | ×1 | |
0.16% | ×1 | |
0.16% | ×1 | |
0.16% | ×1 | |
0.16% | ×1 | |
0.16% | ×1 | |
0.16% | ×1 | |
0.16% | ×1 | |
0.16% | ×1 | |
0.16% | ×1 | |
0.16% | ×1 | |
0.16% | ×1 | |
0.16% | ×1 | |
0.16% | ×1 | |
0.16% | ×1 | |
0.16% | ×1 | |
0.16% | ×1 | |
0.16% | ×1 | |
0.16% | ×1 | |
0.16% | ×1 | |
0.16% | ×1 | |
0.16% | ×1 | |
0.16% | ×1 | |
0.16% | ×1 | |
0.16% | ×1 | |
0.02% | ×1 |
Harvesting a Underwater Lab Dweller will gather you...
Tool | Items | Duration |
|---|---|---|
6s | ||
4s | ||
6s | ||
8s | ||
8s | ||
10s | ||
10s | ||
12s | ||
15s | ||
23s | ||
23s | ||
23s | ||
25s | ||
10s | ||
9s | ||
8s | ||
8s | ||
9s | ||
16s |
You can find the Underwater Lab Dweller in the following ways...
Amount | |
|---|---|
| ~4 |