electric.pressurepad
×1
5m
1
200
You can find the Pressure Pad in...
From | Chance | Amount |
---|---|---|
Normal Crate | 1.33% | ×1 |
Underwater Advanced Crate | 1.27% | ×1 |
Underwater Lab - Normal Crate 2 | 1.33% | ×1 |
Wagon - Normal Crate | 1.33% | ×1 |
Abandoned Military Base Scientist | 0.19% | ×1 |
Airfield Scientist | 0.19% | ×1 |
Arctic Research Base Scientist | 0.19% | ×1 |
Bradley Scientist | 0.19% | ×1 |
Cargo Ship Scientist | 0.19% | ×1 |
Excavator Scientist | 0.19% | ×1 |
Launch Site Scientist | 0.19% | ×1 |
Missile Silo Outside Scientist | 0.19% | ×1 |
Oil Rig Scientist | 0.19% | ×1 |
Trainyard Scientist | 0.19% | ×1 |
Tunnel Dweller | 0.18% | ×1 |
Underwater Lab Dweller | 0.18% | ×1 |
Gingerbread | 0.19% | ×1 |
Scarecrow | 0.18% | ×1 |
To craft the Pressure Pad, you first need to learn the blueprint...
Research Table Cost |
---|
Tech Tree Cost |
---|
Once you have the blueprint and the ingredients, you can craft using...
Workbench | Craft time |
---|---|
Workbench Level 1 | 30s |
Workbench Level 2 | 15s |
Workbench Level 3 | 7.5s |
The Pressure Pad can be destroyed, using any of these...
Raid Tool | Amount | Time to Raid | Raid Cost | Raw Material Cost |
---|---|---|---|---|
×2 | 2s | |||
×3 | 3s | |||
×2 | 2s | |||
×1 | 2s | |||
×4 | 4s | |||
×23 | 30s | |||
×1 | 1s | |||
×1 | 2s | |||
×1 | 1s | |||
×4 | 4s |
If you recycle the Pressure Pad...
Recycler | Guaranteed Output | Extra Chance Output |
---|---|---|
Safezone Recycler | ||
Radtown Recycler |
The Pressure Pad has the following IO connections...
IO Type | Connection Slot | Connection Name |
---|---|---|
Electric | Input | Power In |
Electric | Output | Power Out |
When left alone in the following locations, the Pressure Pad will start to decay after 0s...
Location | Decay Time |
---|---|
Outside | Doesn't decay |
Inside | Doesn't decay |