You can find the Splitter in...
| From | Chance | Amount | 
|---|---|---|
|  Wagon - Normal Crate | 1.27% | ×1-2 | 
|  Normal Crate | 1.27% | ×1-2 | 
|  Underwater Lab - Normal Crate 2 | 1.27% | ×1-2 | 
|  Underwater Advanced Crate | 1.11% | ×1 | 
|  Abandoned Military Base Scientist | 0.16% | ×1 | 
|  Airfield Scientist | 0.16% | ×1 | 
|  Arctic Research Base Scientist | 0.16% | ×1 | 
|  Bradley Scientist | 0.16% | ×1 | 
|  Cargo Ship Scientist | 0.16% | ×1 | 
|  Excavator Scientist | 0.16% | ×1 | 
|  Gingerbread | 0.16% | ×1 | 
|  Launch Site Scientist | 0.16% | ×1 | 
|  Missile Silo Outside Scientist | 0.16% | ×1 | 
|  Oil Rig Scientist | 0.16% | ×1 | 
|  Scarecrow | 0.16% | ×1 | 
|  Trainyard Scientist | 0.16% | ×1 | 
|  Tunnel Dweller | 0.16% | ×1 | 
|  Underwater Lab Dweller | 0.16% | ×1 | 
|  Missile Silo Inside Scientist | 0% | ×0-1 | 
To craft the Splitter, you first need to learn the blueprint...
| Research Table Cost | 
|---|
| Tech Tree Cost | 
|---|
Once you have the blueprint and the resources, you can craft using...
| Workbench | Craft time | 
|---|---|
|  Workbench Level 1 | 15s | 
|  Workbench Level 2 | 7.5s | 
|  Workbench Level 3 | 3.75s | 
Calculate the amount of items and resources needed to raid this entity.
The Splitter can be destroyed, using any of these...
| Raid Tool | Amount | Time to Raid | Raid Cost | Raw Material Cost | 
|---|---|---|---|---|
| ×1 | 12s | |||
| ×1 | 14s | |||
|  Beancan Grenade Left Click Throw | ×8 | 12s | ||
|  F1 Grenade Left Click Throw | ×9 | 11s | ||
|  Propane Explosive Bomb Deployed | ×3 | 40s | ||
|  Firebomb Deployed | ×1 | 41s | ||
|  Flashbang Left Click Throw | ×50 | 51s | ||
| ×50 | 1m | |||
| ×2 | 17s | |||
|  Explosive 5.56 Rifle Ammo Using Semi-Automatic Rifle | ×49 | 22s | ||
| ×12 | 1m 7s | |||
| ×2 | 6s | |||
| ×1 | 31s | |||
| ×2 | 0s | - | - | |
| ×8 | 15s | - | - | |
| ×23 | 46s | |||
|  Propane Explosive Bomb Launched From Catapult | ×2 | 17s | ||
|  Firebomb Launched From Catapult | ×1 | 39s | ||
|  Scattershot Launched From Catapult | ×4 | 34s | ||
|  Battering Ram Cost To Repair Head | ×4 | 20s | 
If you recycle the Splitter...
| Recycler | Guaranteed Output | 
|---|---|
|  Safezone Recycler | |
|  Radtown Recycler | 
The Splitter has the following IO connections...
| IO Type | Connection Slot | Connection Name | 
|---|---|---|
| Electric | Input | Power In | 
| Electric | Output | Power Out 1 | 
| Electric | Output | Power Out 2 | 
| Electric | Output | Power Out 3 | 
The Splitter can be repaired in the following ways...