You can find the Mini Crossbow in...
| From | Chance | Amount | Condition | 
|---|---|---|---|
|  Underwater Advanced Crate | 1.11% | ×1 | 20 - 50% | 
|  Wagon - Normal Crate | 0.44% | ×1 | 20 - 50% | 
|  Normal Crate | 0.44% | ×1 | 20 - 50% | 
|  Underwater Lab - Normal Crate 2 | 0.44% | ×1 | 20 - 50% | 
|  Abandoned Military Base Scientist | 0.16% | ×1 | 100% | 
|  Airfield Scientist | 0.16% | ×1 | 100% | 
|  Arctic Research Base Scientist | 0.16% | ×1 | 100% | 
|  Bradley Scientist | 0.16% | ×1 | 100% | 
|  Cargo Ship Scientist | 0.16% | ×1 | 100% | 
|  Excavator Scientist | 0.16% | ×1 | 100% | 
|  Gingerbread | 0.16% | ×1 | 100% | 
|  Launch Site Scientist | 0.16% | ×1 | 100% | 
|  Missile Silo Outside Scientist | 0.16% | ×1 | 100% | 
|  Oil Rig Scientist | 0.16% | ×1 | 100% | 
|  Scarecrow | 0.16% | ×1 | 100% | 
|  Trainyard Scientist | 0.16% | ×1 | 100% | 
|  Tunnel Dweller | 0.16% | ×1 | 100% | 
|  Underwater Lab Dweller | 0.16% | ×1 | 100% | 
|  Missile Silo Inside Scientist | 0% | ×0-1 | 100% | 
To craft the Mini Crossbow, you first need to learn the blueprint...
| Research Table Cost | 
|---|
| Tech Tree Cost | 
|---|
Once you have the blueprint and the resources, you can craft using...
| Workbench | Craft time | 
|---|---|
|  Workbench Level 1 | 15s | 
|  Workbench Level 2 | 7.5s | 
|  Workbench Level 3 | 3.75s | 
If you recycle the Mini Crossbow...
| Recycler | Guaranteed Output | Extra Chance Output | 
|---|---|---|
|  Safezone Recycler | ||
|  Radtown Recycler | 
The Mini Crossbow can be repaired in the following ways...
| Max Repair Cost | 
|---|