×1
5m
1
75
You can find the Chainlink Fence Gate in...
| From | Chance | Amount | Condition | 
|---|---|---|---|
|  Underwater Advanced Crate | 1.11% | ×1 | 100% | 
|  Wagon - Normal Crate | 0.44% | ×1 | 100% | 
|  Normal Crate | 0.44% | ×1 | 100% | 
|  Underwater Lab - Normal Crate 2 | 0.44% | ×1 | 100% | 
|  Abandoned Military Base Scientist | 0.16% | ×1 | 100% | 
|  Airfield Scientist | 0.16% | ×1 | 100% | 
|  Arctic Research Base Scientist | 0.16% | ×1 | 100% | 
|  Bradley Scientist | 0.16% | ×1 | 100% | 
|  Cargo Ship Scientist | 0.16% | ×1 | 100% | 
|  Excavator Scientist | 0.16% | ×1 | 100% | 
|  Gingerbread | 0.16% | ×1 | 100% | 
|  Launch Site Scientist | 0.16% | ×1 | 100% | 
|  Missile Silo Outside Scientist | 0.16% | ×1 | 100% | 
|  Oil Rig Scientist | 0.16% | ×1 | 100% | 
|  Scarecrow | 0.16% | ×1 | 100% | 
|  Trainyard Scientist | 0.16% | ×1 | 100% | 
|  Tunnel Dweller | 0.16% | ×1 | 100% | 
|  Underwater Lab Dweller | 0.16% | ×1 | 100% | 
|  Missile Silo Inside Scientist | 0% | ×0-1 | 100% | 
To craft the Chainlink Fence Gate, you first need to learn the blueprint...
| Research Table Cost | 
|---|
| Tech Tree Cost | 
|---|
Once you have the blueprint and the resources, you can craft using...
| Workbench | Craft time | 
|---|---|
|  Workbench Level 1 | 15s | 
|  Workbench Level 2 | 7.5s | 
|  Workbench Level 3 | 3.75s | 
Calculate the amount of items and resources needed to raid this entity.
The Chainlink Fence Gate can be destroyed, using any of these...
| Raid Tool | Amount | Time to Raid | Raid Cost | Raw Material Cost | 
|---|---|---|---|---|
| ×1 | 12s | |||
| ×1 | 14s | |||
|  Beancan Grenade Left Click Throw | ×5 | 9s | ||
|  Beancan Grenade Right Click Stuck | ×5 | 9s | ||
|  F1 Grenade Left Click Throw | ×150 | 2m 32s | ||
|  F1 Grenade Right Click Stuck | ×15 | 17s | ||
|  Propane Explosive Bomb Deployed | ×1 | 20s | ||
|  Flashbang Left Click Throw | ×750 | 12m 31s | ||
|  Flashbang Right Click Stuck | ×75 | 1m 16s | ||
| ×1,500 | 25m 10s | |||
|  Explosive 5.56 Rifle Ammo Using Semi-Automatic Rifle | ×15 | 3s | ||
| ×3 | 12s | |||
| ×1 | 0s | |||
| ×1 | 0s | - | - | |
| ×3 | 7s | - | - | |
| ×8 | 16s | |||
|  Propane Explosive Bomb Launched From Catapult | ×1 | 8s | ||
|  Scattershot Launched From Catapult | ×58 | 8m 13s | ||
|  Battering Ram Cost To Repair Head | ×1 | 5s | 
If you recycle the Chainlink Fence Gate...
| Recycler | Guaranteed Output | 
|---|---|
|  Safezone Recycler | |
|  Radtown Recycler | 
The Chainlink Fence Gate can be attached to the following deployables / building blocks...
The Chainlink Fence Gate can have the following deployables attached to it...
Once placed, the Chainlink Fence Gate will add the following upkeep cost to the tool cupboard...
| Upkeep Cost (per day) | 
|---|
When left alone in the following locations, the Chainlink Fence Gate will start to decay after 0s...
| Location | Decay Time | 
|---|---|
| Outside | 8h | 
| Inside | 80h | 
The Chainlink Fence Gate can be repaired in the following ways...