

A Shotgun. Fires a single round before reloading.
From | Chance | Amount | Condition |
|---|---|---|---|
10.78% | ×1-2 | 100% | |
10.64% | ×1 | 100% | |
3.16% | ×1-3 | 100% | |
1.11% | ×1 | 25 - 75% | |
0.44% | ×1 | 25 - 75% | |
0.44% | ×1 | 25 - 75% | |
0.44% | ×1 | 25 - 75% | |
0.16% | ×1 | 100% | |
0.16% | ×1 | 100% | |
0.16% | ×1 | 100% | |
0.16% | ×1 | 100% | |
0.16% | ×1 | 100% | |
0.16% | ×1 | 100% | |
0.16% | ×1 | 100% | |
0.16% | ×1 | 100% | |
0.16% | ×1 | 100% | |
0.16% | ×1 | 100% | |
0.16% | ×1 | 100% | |
0.16% | ×1 | 100% | |
0.16% | ×1 | 100% | |
0.16% | ×1 | 100% | |
0.16% | ×1 | 100% | |
0.16% | ×1 | 100% | |
0.07% | ×1 | 100% | |
0% | ×0-1 | 100% |
Recycler | Guaranteed Output |
|---|---|
Max Repair Cost |
|---|
×1
20m
1
Research Table Cost |
|---|
Tech Tree Cost |
|---|
Once you have the blueprint and the resources, you can craft using...
Workbench | Craft time |
|---|---|
15s | |
7.5s | |
3.75s |
To craft the Waterpipe Shotgun, you first need to learn the blueprint...