

A CCTV Camera system can be used for realtime surveillance and security around your base when powered and paired with the Computer Station.
Recycler | Guaranteed Output | Extra Chance Output |
|---|---|---|
IO Type | Connection Slot | Connection Name |
|---|---|---|
Electric | Input | Power In |
IO Type | Usage |
|---|---|
Electric | 3 rW |
Location | Decay Time |
|---|---|
Outside | 48h |
Inside | 480h |
×64
1h
Raid Tool | Amount | Time to Raid | Raid Cost | Raw Material Cost |
|---|---|---|---|---|
×1 | 12s | |||
×1 | 14s | |||
Beancan Grenade Left Click Throw | ×8 | 12s | ||
F1 Grenade Left Click Throw | ×20 | 22s | ||
Propane Explosive Bomb Deployed | ×1 | 20s | ||
×150 | 2m 40s | |||
Explosive 5.56 Rifle Ammo Using Semi-Automatic Rifle | ×17 | 8s | ||
×4 | 18s | |||
×1 | 0s | |||
×1 | 0s | - | - | |
×5 | 8s | - | - | |
×7 | 14s | |||
Propane Explosive Bomb Launched From Catapult | ×1 | 8s | ||
×3 | 12s | |||
Battering Ram Cost To Repair Head | ×2 | 10s | ||
×7 | 14s |
Calculate the amount of items and resources needed to raid this entity.
The CCTV Camera can be destroyed, using any of these...