You can find the Electric Fuse in...
From | Chance | Amount | Condition |
|---|---|---|---|
26.53% | ×1-2 | 100% | |
14.29% | ×1 | 100% | |
14.29% | ×1 | 100% | |
14.29% | ×1 | 100% | |
14.29% | ×1 | 100% | |
14.29% | ×1 | 100% | |
8.75% | ×1-4 | 100% | |
8.75% | ×1-4 | 100% | |
7.43% | ×1-3 | 100% | |
7.43% | ×1-3 | 100% | |
4.77% | ×1 | 100% | |
4.73% | ×1 | 100% | |
4.73% | ×1 | 100% | |
4.73% | ×1 | 100% | |
4.73% | ×1 | 100% | |
4.73% | ×1 | 100% | |
4.73% | ×1 | 100% | |
4.73% | ×1 | 100% | |
4.73% | ×1 | 100% | |
4.73% | ×1 | 100% | |
4.73% | ×1 | 100% | |
1.43% | ×1 | 100% | |
1.43% | ×1 | 100% | |
0% | ×0-1 | 100% |
If you recycle the Electric Fuse...
Recycler | Guaranteed Output |
|---|---|
The Electric Fuse can be used to complete puzzles at the following monuments...