×10
40m
You can find the Electric Fuse in...
From | Chance | Amount | Condition |
---|---|---|---|
Normal Crate | 14.34% | ×1 | 100% |
Underwater Advanced Crate | 14.27% | ×1 | 100% |
Underwater Basic Crate | 4.73% | ×1 | 100% |
Yellow Loot Barrel | 1.41% | ×1 | 100% |
Blue Loot Barrel | 1.41% | ×1 | 100% |
Underwater Lab - Normal Crate 2 | 14.34% | ×1 | 100% |
Underwater Lab - Tier 2 Components | 26.55% | ×1-2 | 100% |
Wagon - Normal Crate | 14.34% | ×1 | 100% |
Gingerbread Mine Present | 14.25% | ×1 | 100% |
Abandoned Military Base Scientist | 4.74% | ×1 | 100% |
Airfield Scientist | 4.74% | ×1 | 100% |
Arctic Research Base Scientist | 4.74% | ×1 | 100% |
Bradley Scientist | 4.74% | ×1 | 100% |
Cargo Ship Scientist | 4.74% | ×1 | 100% |
Excavator Scientist | 4.74% | ×1 | 100% |
Launch Site Scientist | 4.74% | ×1 | 100% |
Missile Silo Outside Scientist | 4.74% | ×1 | 100% |
Oil Rig Scientist | 4.74% | ×1 | 100% |
Trainyard Scientist | 4.74% | ×1 | 100% |
Tunnel Dweller | 7.42% | ×1 | 100% |
Underwater Lab Dweller | 7.42% | ×1 | 100% |
Gingerbread | 8.72% | ×1 | 100% |
Scarecrow | 8.72% | ×1 | 100% |
If you recycle the Electric Fuse...
Recycler | Guaranteed Output |
---|---|
Safezone Recycler | ×16 Scrap |
Radtown Recycler | ×24 Scrap |