

A bucket for transporting water or other liquids.
From | Chance | Amount | Condition |
|---|---|---|---|
4.79% | ×1-2 | 100% | |
3.35% | ×1-3 | 100% | |
3.35% | ×1-3 | 100% | |
2.25% | ×1-2 | 100% | |
2.25% | ×1-2 | 100% | |
1.13% | ×1 | 100% | |
1.13% | ×1 | 100% |
Recycler | Guaranteed Output |
|---|---|
Max Repair Cost |
|---|
Research Table Cost |
|---|
Tech Tree Cost |
|---|
Workbench Level 1 Total Scrap Cost Go to tech tree |
Workbench | Craft time |
|---|---|
No workbench | 15s |
7.5s | |
3.75s | |
3.75s |
×1
5m
None
Water
2000ml
0ml