×5
5m
1
200
You can find the Industrial Conveyor in...
From | Chance | Amount |
---|---|---|
Normal Crate | 0.5% | ×1 |
Underwater Advanced Crate | 1.22% | ×1 |
Underwater Lab - Normal Crate 2 | 0.5% | ×1 |
Wagon - Normal Crate | 0.5% | ×1 |
Abandoned Military Base Scientist | 0.19% | ×1 |
Airfield Scientist | 0.19% | ×1 |
Arctic Research Base Scientist | 0.19% | ×1 |
Bradley Scientist | 0.19% | ×1 |
Cargo Ship Scientist | 0.19% | ×1 |
Excavator Scientist | 0.19% | ×1 |
Launch Site Scientist | 0.19% | ×1 |
Missile Silo Outside Scientist | 0.19% | ×1 |
Oil Rig Scientist | 0.19% | ×1 |
Trainyard Scientist | 0.19% | ×1 |
Tunnel Dweller | 0.18% | ×1 |
Underwater Lab Dweller | 0.18% | ×1 |
Gingerbread | 0.18% | ×1 |
Scarecrow | 0.19% | ×1 |
To craft the Industrial Conveyor, you first need to learn the blueprint...
Research Table Cost |
---|
Tech Tree Cost |
---|
Once you have the blueprint and the ingredients, you can craft using...
Workbench | Craft time |
---|---|
Workbench Level 1 | 30s |
Workbench Level 2 | 15s |
Workbench Level 3 | 7.5s |
Calculate the amount of items and resources needed to raid this entity.
The Industrial Conveyor can be destroyed, using any of these...
Raid Tool | Amount | Time to Raid | Raid Cost | Raw Material Cost |
---|---|---|---|---|
×10 | 20s | |||
F1 Grenade Left Click Throw | ×4 | 6s | ||
×1 | 14s | |||
Beancan Grenade Left Click Throw | ×4 | 8s | ||
Explosive 5.56 Rifle Ammo Using Semi-Automatic Rifle | ×23 | 9s | ||
×5 | 24s | |||
×1 | 0s | |||
×1 | 12s | |||
×1 | 0s | - | - | |
×4 | 7s | - | - |
If you recycle the Industrial Conveyor...
Recycler | Guaranteed Output |
---|---|
Safezone Recycler | |
Radtown Recycler |
The Industrial Conveyor has the following IO connections...
IO Type | Connection Slot | Connection Name |
---|---|---|
Industrial | Input | Industrial Input |
Electric | Input | Power In |
Electric | Input | Turn On |
Electric | Input | Turn Off |
Industrial | Output | Industrial Output |
Electric | Output | Passthrough |
Electric | Output | Filter Fail |
Electric | Output | Filter Pass |
The Industrial Conveyor consumes the following amount of power...
IO Type | Usage |
---|---|
Electric | 1 rW |
The Industrial Conveyor can be repaired in the following ways...