×1
5m
1
100
You can find the Small Rechargeable Battery in...
| From | Chance | Amount | Condition | 
|---|---|---|---|
|  Wagon - Normal Crate | 1.27% | ×1-2 | 100% | 
|  Normal Crate | 1.27% | ×1-2 | 100% | 
|  Underwater Lab - Normal Crate 2 | 1.27% | ×1-2 | 100% | 
|  Underwater Advanced Crate | 1.11% | ×1 | 100% | 
|  Abandoned Military Base Scientist | 0.16% | ×1 | 100% | 
|  Airfield Scientist | 0.16% | ×1 | 100% | 
|  Arctic Research Base Scientist | 0.16% | ×1 | 100% | 
|  Bradley Scientist | 0.16% | ×1 | 100% | 
|  Cargo Ship Scientist | 0.16% | ×1 | 100% | 
|  Excavator Scientist | 0.16% | ×1 | 100% | 
|  Gingerbread | 0.16% | ×1 | 100% | 
|  Launch Site Scientist | 0.16% | ×1 | 100% | 
|  Missile Silo Outside Scientist | 0.16% | ×1 | 100% | 
|  Oil Rig Scientist | 0.16% | ×1 | 100% | 
|  Scarecrow | 0.16% | ×1 | 100% | 
|  Trainyard Scientist | 0.16% | ×1 | 100% | 
|  Tunnel Dweller | 0.16% | ×1 | 100% | 
|  Underwater Lab Dweller | 0.16% | ×1 | 100% | 
|  Missile Silo Inside Scientist | 0% | ×0-1 | 100% | 
To craft the Small Rechargeable Battery, you first need to learn the blueprint...
| Research Table Cost | 
|---|
| Tech Tree Cost | 
|---|
Once you have the blueprint and the resources, you can craft using...
| Workbench | Craft time | 
|---|---|
|  Workbench Level 1 | 15s | 
|  Workbench Level 2 | 7.5s | 
|  Workbench Level 3 | 3.75s | 
Calculate the amount of items and resources needed to raid this entity.
The Small Rechargeable Battery can be destroyed, using any of these...
| Raid Tool | Amount | Time to Raid | Raid Cost | Raw Material Cost | 
|---|---|---|---|---|
| ×1 | 12s | |||
| ×2 | 16s | |||
|  Beancan Grenade Left Click Throw | ×12 | 16s | ||
|  F1 Grenade Left Click Throw | ×58 | 1m | ||
|  Propane Explosive Bomb Deployed | ×2 | 30s | ||
|  Firebomb Deployed | ×2 | 51s | ||
|  Flashbang Left Click Throw | ×501 | 8m 22s | ||
| ×501 | 8m 31s | |||
| ×4 | 19s | |||
|  Explosive 5.56 Rifle Ammo Using Semi-Automatic Rifle | ×34 | 15s | ||
| ×7 | 36s | |||
| ×1 | 0s | |||
| ×1 | 31s | |||
| ×1 | 0s | - | - | |
| ×6 | 8s | - | - | |
| ×17 | 34s | |||
|  Propane Explosive Bomb Launched From Catapult | ×1 | 8s | ||
|  Firebomb Launched From Catapult | ×2 | 48s | ||
|  Scattershot Launched From Catapult | ×39 | 5m 31s | ||
|  Battering Ram Cost To Repair Head | ×2 | 10s | 
If you recycle the Small Rechargeable Battery...
| Recycler | Guaranteed Output | 
|---|---|
|  Safezone Recycler | |
|  Radtown Recycler | 
The Small Rechargeable Battery has the following IO connections...
| IO Type | Connection Slot | Connection Name | 
|---|---|---|
| Electric | Input | Power In | 
| Electric | Output | Power Output | 
| Electric | Output | Fully Charged | 
The Small Rechargeable Battery can store the following amount of power...
| Max Capacity | Max Output | 
|---|---|
| 400 rWm | 15 rW | 
The Small Rechargeable Battery can be repaired in the following ways...