You can find the Boomerang in...
From | Chance | Amount | Condition |
|---|---|---|---|
1.11% | ×1 | 100% | |
0.44% | ×1 | 100% | |
0.44% | ×1 | 100% | |
0.44% | ×1 | 100% | |
0.16% | ×1 | 100% | |
0.16% | ×1 | 100% | |
0.16% | ×1 | 100% | |
0.16% | ×1 | 100% | |
0.16% | ×1 | 100% | |
0.16% | ×1 | 100% | |
0.16% | ×1 | 100% | |
0.16% | ×1 | 100% | |
0.16% | ×1 | 100% | |
0.16% | ×1 | 100% | |
0.16% | ×1 | 100% | |
0.16% | ×1 | 100% | |
0.16% | ×1 | 100% | |
0.16% | ×1 | 100% | |
0% | ×0-1 | 100% |
Once you have the blueprint and the resources, you can craft using...
Workbench | Craft time |
|---|---|
No workbench | 10s |
5s | |
2.5s | |
2.5s |
If you recycle the Boomerang...
Recycler | Guaranteed Output |
|---|---|
The Boomerang can be repaired in the following ways...
Max Repair Cost |
|---|