

Use the telephone to call other telephones on the island!
From | Chance | Amount |
|---|---|---|
1.11% | ×1 | |
0.44% | ×1 | |
0.44% | ×1 | |
0.44% | ×1 | |
0.16% | ×1 | |
0.16% | ×1 | |
0.16% | ×1 | |
0.16% | ×1 | |
0.16% | ×1 | |
0.16% | ×1 | |
0.16% | ×1 | |
0.16% | ×1 | |
0.16% | ×1 | |
0.16% | ×1 | |
0.16% | ×1 | |
0.16% | ×1 | |
0.16% | ×1 | |
0.16% | ×1 | |
0.16% | ×1 | |
0.16% | ×1 | |
0.16% | ×1 | |
0.07% | ×1 | |
0% | ×0-1 |
Recycler | Guaranteed Output | Extra Chance Output |
|---|---|---|
IO Type | Connection Slot | Connection Name |
|---|---|---|
Electric | Input | Power In |
Electric | Output | Call Passthrough |
IO Type | Usage |
|---|---|
Electric | 1 rW |
Location | Decay Time |
|---|---|
Outside | 8h |
Inside | 80h |
×1
20m
1
Research Table Cost |
|---|
Tech Tree Cost |
|---|
Once you have the blueprint and the resources, you can craft using...
Workbench | Craft time |
|---|---|
15s | |
7.5s | |
3.75s |
To craft the Telephone, you first need to learn the blueprint...
Raid Tool | Amount | Time to Raid | Raid Cost | Raw Material Cost |
|---|---|---|---|---|
×1 | 12s | |||
×1 | 14s | |||
Beancan Grenade Left Click Throw | ×3 | 7s | ||
F1 Grenade Left Click Throw | ×3 | 5s | ||
Propane Explosive Bomb Deployed | ×1 | 20s | ||
Firebomb Deployed | ×1 | 41s | ||
Flashbang Left Click Throw | ×15 | 16s | ||
×15 | 25s | |||
×1 | 16s | |||
Explosive 5.56 Rifle Ammo Using Semi-Automatic Rifle | ×15 | 3s | ||
×4 | 18s | |||
×1 | 0s | |||
×1 | 31s | |||
×1 | 0s | - | - | |
×3 | 7s | - | - | |
×7 | 14s | |||
Propane Explosive Bomb Launched From Catapult | ×1 | 8s | ||
Firebomb Launched From Catapult | ×1 | 39s | ||
Scattershot Launched From Catapult | ×2 | 17s | ||
×2 | 6s | |||
Battering Ram Cost To Repair Head | ×2 | 10s | ||
×4 | 8s |
Calculate the amount of items and resources needed to raid this entity.
The Telephone can be destroyed, using any of these...