gates.external.high.wood
×1
40m
1
500
You can find the High External Wooden Gate in...
From | Chance | Amount |
---|---|---|
Normal Crate | 0.52% | ×1 |
Underwater Advanced Crate | 1.23% | ×1 |
Underwater Lab - Normal Crate 2 | 0.52% | ×1 |
Wagon - Normal Crate | 0.52% | ×1 |
Abandoned Military Base Scientist | 0.18% | ×1 |
Airfield Scientist | 0.18% | ×1 |
Arctic Research Base Scientist | 0.18% | ×1 |
Bradley Scientist | 0.18% | ×1 |
Cargo Ship Scientist | 0.18% | ×1 |
Excavator Scientist | 0.18% | ×1 |
Launch Site Scientist | 0.18% | ×1 |
Missile Silo Outside Scientist | 0.18% | ×1 |
Oil Rig Scientist | 0.18% | ×1 |
Trainyard Scientist | 0.18% | ×1 |
Tunnel Dweller | 0.19% | ×1 |
Underwater Lab Dweller | 0.19% | ×1 |
Gingerbread | 0.19% | ×1 |
Scarecrow | 0.19% | ×1 |
To craft the High External Wooden Gate, you first need to learn the blueprint...
Research Table Cost |
---|
Tech Tree Cost |
---|
Once you have the blueprint and the ingredients, you can craft using...
Workbench | Craft time |
---|---|
Workbench Level 1 | 35s |
Workbench Level 2 | 17s |
Workbench Level 3 | 8.75s |
The High External Wooden Gate can be destroyed, using any of these...
Raid Tool | Amount | Time to Raid | Raid Cost | Raw Material Cost |
---|---|---|---|---|
×40 | 40s | |||
×88 | 1m 56s | |||
×6 | 13s | |||
×26 | 26s | |||
×16 | 16s | |||
×3 | 3s | |||
×2 | 4s | |||
×118 | 1m 58s | |||
×2 | 2s | |||
×16 | 16s |
If you recycle the High External Wooden Gate...
Recycler | Guaranteed Output | Extra Chance Output |
---|---|---|
Safezone Recycler | ||
Radtown Recycler |
The High External Wooden Gate can have the following deployables attached to it...
When left alone in the following locations, the High External Wooden Gate will start to decay after 5h...
Location | Decay Time |
---|---|
Outside | 8h |
Inside | 80h |