Voce pode encontrar Barril de Água em...
De | Chance | Quantidade | Condição |
---|---|---|---|
![]() | 4.79% | ×1-2 | 100% |
![]() | 3.35% | ×1-3 | 100% |
![]() | 3.35% | ×1-3 | 100% |
![]() | 2.25% | ×1-2 | 100% |
![]() | 2.25% | ×1-2 | 100% |
![]() | 1.13% | ×1 | 100% |
![]() | 1.13% | ×1 | 100% |
The following monument vending machines are buying / selling this item...
Where to Buy | For Sale | Cost | Restock Interval |
---|---|---|---|
![]() | 10s |
Para fazer Barril de Água, Você primeiro precisa aprender...
Custo da mesa de pesquisa |
---|
Custo da árvore tecnológica |
---|
Depois de aprender a fazer e ter os materiais, você pode criar usando...
Mesa de trabalho | Tempo de Fabricação |
---|---|
No workbench | 15s |
![]() | 7.5s |
![]() | 3.75s |
![]() | 3.75s |
Calculate the amount of items and resources needed to raid this entity.
Barril de Água Pode ser destruído, usando algum desses...
Simulador de Raid | Quantidade | Tempo para quebrar | Custo de raid | Custo de matéria-prima |
---|---|---|---|---|
×1 | 12s | |||
×1 | 14s | |||
![]() Granada de Lata de Feijões Left Click Throw | ×4 | 8s | ||
![]() Granada F1 Left Click Throw | ×5 | 7s | ||
![]() Bomba Explosiva de Propano Deployed | ×2 | 30s | ||
![]() Bomba D'Fogo Deployed | ×1 | 41s | ||
![]() Granada de Luz Left Click Throw | ×25 | 26s | ||
×25 | 35s | |||
×1 | 16s | |||
![]() Munição 5.56 Explosiva de Rifle Using Semi-Automatic Rifle | ×25 | 9s | ||
×6 | 30s | |||
×1 | 0s | |||
×1 | 31s | |||
×1 | 0s | - | - | |
×4 | 7s | - | - | |
×12 | 24s | |||
![]() Bomba Explosiva de Propano Launched From Catapult | ×1 | 8s | ||
![]() Bomba D'Fogo Launched From Catapult | ×1 | 39s | ||
![]() Disparo Fragmentado Launched From Catapult | ×2 | 17s | ||
![]() Aríete Cost To Repair Head | ×2 | 10s |
Se você reciclar Barril de Água
Recicladora | Recursos garantidos | Chances de recurso extra |
---|---|---|
![]() | ||
![]() |
The Barril de Água has the following IO connections...
IO Type | Connection Slot | Connection Name |
---|---|---|
Fluidic | Input | Water In |
Fluidic | Output | Water Out |
The Barril de Água can store the following amount of water...
Max Capacity | Max Output |
---|---|
20000 ml | 720 ml/min |
When left alone in the following locations, the Barril de Água will start to decay after 8h...
Location | Decay Time |
---|---|
Outside | 8h |
Inside | 80h |
The Barril de Água can be repaired in the following ways...