×1
40m
Voce pode encontrar Britadeira em...
De | Chance | Quantidade | Condição |
---|---|---|---|
![]() | 26.53% | ×1-2 | 100% |
![]() | 14.29% | ×1 | 100% |
![]() | 10.34% | ×1 | 100% |
![]() | 8.82% | ×1 | 100% |
![]() | 0.98% | ×1 | 100% |
![]() | 0.98% | ×1 | 100% |
![]() | 0.65% | ×1 | 100% |
The following monument vending machines are buying / selling this item...
Where to Buy | For Sale | Cost | Restock Interval |
---|---|---|---|
![]() | 10s | ||
![]() | 10m | ||
![]() | 2m |
You can obtain Britadeira from the following sources...
Source | Amount |
---|---|
![]() | ×1 |
Se você reciclar Britadeira
Recicladora | Recursos garantidos | Chances de recurso extra |
---|---|---|
![]() | ||
![]() |
The Britadeira can be repaired in the following ways...
Max Repair Cost |
---|