×1
5m
Nenhum
Voce pode encontrar Boomerang em...
De | Chance | Quantidade | Condição |
---|---|---|---|
![]() | 0.44% | ×1 | 100% |
![]() | 1.1% | ×1 | 100% |
![]() | 0.44% | ×1 | 100% |
![]() | 0.44% | ×1 | 100% |
![]() | 0.16% | ×1 | 100% |
![]() | 0.16% | ×1 | 100% |
![]() | 0.16% | ×1 | 100% |
![]() | 0.16% | ×1 | 100% |
![]() | 0.16% | ×1 | 100% |
![]() | 0.16% | ×1 | 100% |
![]() | 0.16% | ×1 | 100% |
![]() | 0% | ×1 | 100% |
![]() | 0.16% | ×1 | 100% |
![]() | 0.16% | ×1 | 100% |
![]() | 0.16% | ×1 | 100% |
![]() | 0.16% | ×1 | 100% |
![]() | 0.16% | ×1 | 100% |
![]() | 0.16% | ×1 | 100% |
![]() | 0.16% | ×1 | 100% |
Depois de aprender a fazer e ter os materiais, você pode criar usando...
Mesa de trabalho | Tempo de Fabricação |
---|---|
No workbench | 10s |
![]() | 5s |
![]() | 2.5s |
![]() | 2.5s |
Se você reciclar Boomerang
Recicladora | Recursos garantidos |
---|---|
![]() | ![]() ×120 Madeira |
![]() | ![]() ×180 Madeira |
The Boomerang can be repaired in the following ways...
Max Repair Cost |
---|