Voce pode encontrar Rifle M39 em...
De | Chance | Quantidade | Condição |
---|---|---|---|
![]() | 18.31% | ×1-2 | 100% |
![]() | 16.67% | ×1 | 100% |
![]() | 16.67% | ×1 | 100% |
![]() | 9.62% | ×1 | 100% |
![]() | 6.25% | ×1 | 100% |
![]() | 6.25% | ×1 | 100% |
![]() | 0.94% | ×1 | 100% |
![]() | 0.52% | ×1 | 100% |
![]() | 0.39% | ×1 | 100% |
![]() | 0.39% | ×1 | 100% |
![]() | 0.39% | ×1 | 100% |
![]() | 0.39% | ×1 | 100% |
![]() | 0.39% | ×1 | 100% |
![]() | 0.39% | ×1 | 100% |
![]() | 0.39% | ×1 | 100% |
![]() | 0.39% | ×1 | 100% |
![]() | 0.39% | ×1 | 10 - 20% |
![]() | 0.39% | ×1 | 10 - 20% |
The following monument vending machines are buying / selling this item...
Where to Buy | For Sale | Cost | Restock Interval |
---|---|---|---|
![]() | 10s |
Se você reciclar Rifle M39
Recicladora | Recursos garantidos | Chances de recurso extra |
---|---|---|
![]() | ||
![]() |
The Rifle M39 can be repaired in the following ways...
Max Repair Cost |
---|