

Ideal for preserving food and keeping items cool.
Recycler | Guaranteed Output |
|---|---|
IO Type | Connection Slot | Connection Name |
|---|---|---|
Electric | Input | Power In |
IO Type | Usage |
|---|---|
Electric | 2 rW |
Location | Decay Time |
|---|---|
Outside | 48h |
Inside | 480h |
Value | |
|---|---|
Inventory Slots | 18 |
Can Be Locked | No |
Supports Storage Adaptor | Yes (×1) |
Supports Storage Monitor | No |
Need Building Privilege To Access | No |
Loot Dropped When Destroyed | 100% |
×1
5m
1
Research Table Cost |
|---|
Tech Tree Cost |
|---|
Once you have the blueprint and the resources, you can craft using...
Workbench | Craft time |
|---|---|
15s | |
7.5s | |
3.75s |
To craft the Mini Fridge, you first need to learn the blueprint...
Raid Tool | Amount | Time to Raid | Raid Cost | Raw Material Cost |
|---|---|---|---|---|
×1 | 12s | |||
×1 | 14s | |||
Beancan Grenade Left Click Throw | ×2 | 6s | ||
F1 Grenade Left Click Throw | ×2 | 4s | ||
Propane Explosive Bomb Deployed | ×1 | 20s | ||
Firebomb Deployed | ×1 | 41s | ||
Flashbang Left Click Throw | ×10 | 11s | ||
×10 | 20s | |||
×1 | 16s | |||
Explosive 5.56 Rifle Ammo Using Semi-Automatic Rifle | ×10 | 2s | ||
×1 | 0s | |||
×1 | 0s | |||
×1 | 31s | |||
×1 | 0s | - | - | |
×2 | 6s | - | - | |
×1 | 2s | |||
Propane Explosive Bomb Launched From Catapult | ×1 | 8s | ||
Firebomb Launched From Catapult | ×1 | 39s | ||
Scattershot Launched From Catapult | ×1 | 8s | ||
×2 | 6s | |||
Battering Ram Cost To Repair Head | ×1 | 5s | ||
×3 | 6s |
Calculate the amount of items and resources needed to raid this entity.
The Mini Fridge can be destroyed, using any of these...