×5
20m
2
You can find the Flashbang in...
From | Chance | Amount |
---|---|---|
Elite Crate | 2.77% | ×1-3 |
Military Crate | 0.47% | ×1 |
Locked Crate | 1.57% | ×1-2 |
Locked Crate - Oilrig | 1.57% | ×1-2 |
Missionlootbox Basic | 1.68% | ×1-2 |
Underwater Lab - Elite Crate | 2.78% | ×1-2 |
Underwater Lab - Normal Crate 1 | 0.47% | ×1 |
Wagon - Military Crate | 0.47% | ×1 |
Gingerbread Mine Present | 0.46% | ×1 |
Abandoned Military Base Scientist | 0.07% | ×1 |
Airfield Scientist | 0.07% | ×1 |
Arctic Research Base Scientist | 0.07% | ×1 |
Bradley Heavy Flamethrower Scientist | 2.02% | ×1 |
Bradley Heavy M249 Scientist | 2.01% | ×1 |
Bradley Heavy Minigun Scientist | 2% | ×1 |
Bradley Heavy Spas-12 Scientist | 1.99% | ×1 |
Bradley Scientist | 0.07% | ×1 |
Cargo Ship Scientist | 0.07% | ×1 |
Excavator Scientist | 0.07% | ×1 |
Launch Site Scientist | 0.07% | ×1 |
Missile Silo Inside Scientist | 0.32% | ×1 |
Missile Silo Outside Scientist | 0.07% | ×1 |
Oil Rig Heavy Flamethrower Scientist | 2.02% | ×1 |
Oil Rig Heavy M249 Scientist | 2.01% | ×1 |
Oil Rig Heavy Minigun Scientist | 2% | ×1 |
Oil Rig Heavy Spas-12 Scientist | 2.01% | ×1 |
Oil Rig Scientist | 0.07% | ×1 |
Trainyard Scientist | 0.07% | ×1 |
To craft the Flashbang, you first need to learn the blueprint...
Research Table Cost |
---|
Tech Tree Cost |
---|
Once you have the blueprint and the ingredients, you can craft using...
Workbench | Craft time |
---|---|
Workbench Level 2 | 10s |
Workbench Level 3 | 5s |
If you recycle the Flashbang...
Recycler | Guaranteed Output |
---|---|
Safezone Recycler | |
Radtown Recycler |