You can find the Flashbang in...
From | Chance | Amount |
|---|---|---|
7.23% | ×1-4 | |
7.23% | ×1-4 | |
5.06% | ×1-3 | |
5.06% | ×1-3 | |
5.06% | ×1-3 | |
5.06% | ×1-3 | |
5.06% | ×1-3 | |
5.06% | ×1-3 | |
5.06% | ×1-3 | |
5.06% | ×1-3 | |
1.56% | ×1-2 | |
1.34% | ×1-2 | |
1.34% | ×1-2 | |
0.42% | ×1 | |
0.42% | ×1 | |
0.42% | ×1 | |
0.42% | ×1 | |
0.3% | ×1 | |
0.07% | ×1 | |
0.07% | ×1 | |
0.07% | ×1 | |
0.07% | ×1 | |
0.07% | ×1 | |
0.07% | ×1 | |
0.07% | ×1 | |
0.07% | ×1 | |
0.07% | ×1 | |
0.07% | ×1 |
To craft the Flashbang, you first need to learn the blueprint...
Research Table Cost |
|---|
Tech Tree Cost |
|---|
To craft the Flashbang you will need...
Once you have the blueprint and the resources, you can craft using...
Workbench | Craft time |
|---|---|
10s | |
5s |
If you recycle the Flashbang...
Recycler | Guaranteed Output |
|---|---|