You can find the Potato in...
From | Chance | Amount |
---|---|---|
![]() | 33.88% | ×1-12 |
![]() | 33.88% | ×1-12 |
![]() | 33.88% | ×1-12 |
![]() | 33.88% | ×1-12 |
![]() | 33.88% | ×1-12 |
![]() | 27.1% | ×1-3 |
![]() | 18.7% | ×1-3 |
![]() | 18.7% | ×1-3 |
![]() | 12.89% | ×1-2 |
You can obtain Potato from the following sources...
Source | Amount |
---|---|
![]() | ×1 |
The following item(s) grant these bait stats...
Item | Bait Level | Bait Stack Size | Max Bait Level |
---|---|---|---|
![]() | 1 | 1 | 1 |