×5
5m
2
200
You can find the Smart Switch in...
From | Chance | Amount |
---|---|---|
![]() | 0.78% | ×1-3 |
![]() | 0.42% | ×1 |
![]() | 1.45% | ×1-6 |
![]() | 1.45% | ×1-6 |
![]() | 1.56% | ×1-2 |
![]() | 0.78% | ×1-3 |
![]() | 0.42% | ×1 |
![]() | 0.42% | ×1 |
![]() | 0.42% | ×1 |
![]() | 0.07% | ×1 |
![]() | 0.07% | ×1 |
![]() | 0.07% | ×1 |
![]() | 0.06% | ×1-2 |
![]() | 0.06% | ×1-2 |
![]() | 0.06% | ×1-2 |
![]() | 0.06% | ×1-2 |
![]() | 0.07% | ×1 |
![]() | 0.07% | ×1 |
![]() | 0.07% | ×1 |
![]() | 0.07% | ×1 |
![]() | 0.3% | ×1 |
![]() | 0.07% | ×1 |
![]() | 0.06% | ×1-2 |
![]() | 0.06% | ×1-2 |
![]() | 0.06% | ×1-2 |
![]() | 0.06% | ×1-2 |
![]() | 0.07% | ×1 |
![]() | 0.07% | ×1 |
To craft the Smart Switch, you first need to learn the blueprint...
Research Table Cost |
---|
Tech Tree Cost |
---|
To craft the Smart Switch you will need...
Once you have the blueprint and the resources, you can craft using...
Workbench | Craft time |
---|---|
![]() | 25s |
![]() | 12s |
Calculate the amount of items and resources needed to raid this entity.
Starting Item | Time to Raid | Amount | Raw Material Cost |
---|---|---|---|
0s | |||
0s | |||
9s | ![]() ×20 Explosive 5.56 Rifle Ammo |
Cheapest Sulfur Cost
The Smart Switch can be destroyed, using any of these...
Raid Tool | Amount | Time to Raid | Raid Cost | Raw Material Cost |
---|---|---|---|---|
×1 | 12s | |||
×1 | 14s | |||
![]() Beancan Grenade Left Click Throw | ×4 | 8s | ||
![]() F1 Grenade Left Click Throw | ×4 | 6s | ||
![]() Propane Explosive Bomb Deployed | ×2 | 30s | ||
![]() Firebomb Deployed | ×1 | 41s | ||
![]() Flashbang Left Click Throw | ×20 | 21s | ||
×20 | 30s | |||
×1 | 16s | |||
![]() Explosive 5.56 Rifle Ammo Using Semi-Automatic Rifle | ×20 | 9s | ||
×5 | 24s | |||
×1 | 0s | |||
×1 | 31s | |||
×1 | 0s | - | - | |
×4 | 7s | - | - | |
×10 | 20s | |||
![]() Propane Explosive Bomb Launched From Catapult | ×1 | 8s | ||
![]() Firebomb Launched From Catapult | ×1 | 39s | ||
![]() Scattershot Launched From Catapult | ×2 | 17s | ![]() ×400 Stones | ![]() ×400 Stones |
![]() Battering Ram Cost To Repair Head | ×2 | 10s | ![]() ×12 High Quality Metal | ![]() ×12 High Quality Metal |
If you recycle the Smart Switch...
Recycler | Guaranteed Output | Extra Chance Output |
---|---|---|
![]() | ![]() ×1 High Quality Metal | |
![]() | ![]() ×1 High Quality Metal |
The Smart Switch has the following IO connections...
IO Type | Connection Slot | Connection Name |
---|---|---|
Electric | Input | Power In |
Electric | Input | Switch On |
Electric | Input | Switch Off |
Electric | Output | Power Out |
The Smart Switch can be repaired in the following ways...