When looting the Missile Silo Inside Scientist you have a chance to find...
Loot Spawn | % Chance | Amount |
|---|---|---|
51.85% | ×1-3 | |
51.17% | ×1-3 | |
33.53% | ×1-2 | |
16.67% | ×1 | |
11.67% | ×1 | |
11.67% | ×1 | |
11.67% | ×1 | |
11.67% | ×1 | |
11.67% | ×1 | |
7.95% | ×1-3 | |
5.83% | ×1-2 | |
4.81% | ×1-3 | |
4.81% | ×1-3 | |
4.77% | ×1-2 | |
1.43% | ×1 | |
1.36% | ×1-3 | |
1.00% | ×1 | |
0.50% | ×1 | |
0.44% | ×1 | |
0.30% | ×1 | |
0.30% | ×1 | |
0.30% | ×1 | |
0.30% | ×1 | |
0.30% | ×1 | |
0.30% | ×1 | |
0.30% | ×1 | |
0.30% | ×1 | |
0.30% | ×1 | |
0.30% | ×1 | |
0.30% | ×1 | |
0.30% | ×1 | |
0.30% | ×1 | |
0.30% | ×1 | |
0.30% | ×1 | |
0.30% | ×1 | |
0.30% | ×1 | |
0.30% | ×1 | |
0.30% | ×1 | |
0.30% | ×1 | |
0.30% | ×1 | |
0.30% | ×1 | |
0.30% | ×1 | |
0.30% | ×1 | |
0.30% | ×1 | |
0.30% | ×1 | |
0.30% | ×1 | |
0.30% | ×1 | |
0.30% | ×1 | |
0.30% | ×1 | |
0.30% | ×1 | |
0.30% | ×1 | |
0.30% | ×1 | |
0.30% | ×1 | |
0.30% | ×1 | |
0.30% | ×1 | |
0.30% | ×1 | |
0.30% | ×1 | |
0.30% | ×1 | |
0.30% | ×1 | |
0.30% | ×1-2 | |
0.30% | ×1 | |
0.30% | ×1 | |
0.30% | ×1 | |
0.30% | ×1 | |
0.30% | ×1 | |
0.30% | ×1 | |
0.30% | ×1 | |
0.30% | ×1 | |
0.30% | ×1 | |
0.30% | ×1 | |
0.30% | ×1 | |
0.30% | ×1 | |
0.30% | ×1 | |
0.30% | ×1 | |
0.30% | ×1 | |
0.30% | ×1 | |
0.30% | ×1 | |
0.30% | ×1 | |
0.30% | ×1 | |
0.30% | ×1 | |
0.30% | ×1 | |
0.30% | ×1 | |
0.30% | ×1 | |
0.30% | ×1 | |
0.30% | ×1 | |
0.30% | ×1 | |
0.30% | ×1 | |
0.30% | ×1 | |
0.30% | ×1 | |
0.30% | ×1 | |
0.30% | ×1 | |
0.30% | ×1 | |
0.30% | ×1 | |
0.30% | ×1 | |
0.30% | ×1 | |
0.30% | ×1 | |
0.30% | ×1 | |
0.30% | ×1 | |
0.30% | ×1 | |
0.30% | ×1 | |
0.30% | ×1 | |
0.30% | ×1 | |
0.30% | ×1 | |
0.30% | ×1 | |
0.30% | ×1 | |
0.30% | ×1 | |
0.30% | ×1 | |
0.30% | ×1 | |
0.30% | ×1 | |
0.30% | ×1 | |
0.30% | ×1 | |
0.30% | ×1 | |
0.30% | ×1 | |
0.22% | ×1 | |
0.22% | ×1 | |
0.00% | ×0-1 | |
0.00% | ×0-1 | |
0.00% | ×0-1 | |
0.00% | ×0-1 | |
0.00% | ×0-1 | |
0.00% | ×0-1 | |
0.00% | ×0-1 | |
0.00% | ×0-1 | |
0.00% | ×0-1 | |
0.00% | ×0-1 | |
0.00% | ×0-1 | |
0.00% | ×0-1 | |
0.00% | ×0-1 | |
0.00% | ×0-1 | |
0.00% | ×0-1 | |
0.00% | ×0-1 | |
0.00% | ×0-1 | |
0.00% | ×0-1 | |
0.00% | ×0-1 | |
0.00% | ×0-1 | |
0.00% | ×0-1 | |
0.00% | ×0-1 | |
0.00% | ×0-1 | |
0.00% | ×0-1 | |
0.00% | ×0-1 | |
0.00% | ×0-1 | |
0.00% | ×0-1 | |
0.00% | ×0-1 | |
0.00% | ×0-1 | |
0.00% | ×0-1 | |
0.00% | ×0-1 | |
0.00% | ×0-1 | |
0.00% | ×0-1 | |
0.00% | ×0-1 | |
0.00% | ×0-1 | |
0.00% | ×0-1 | |
0.00% | ×0-1 | |
0.00% | ×0-1 | |
0.00% | ×0-1 | |
0.00% | ×0-1 | |
0.00% | ×0-1 | |
0.00% | ×0-1 | |
0.00% | ×0-1 | |
0.00% | ×0-1 | |
0.00% | ×0-1 | |
0.00% | ×0-1 | |
0.00% | ×0-1 | |
0.00% | ×0-1 | |
0.00% | ×0-1 | |
0.00% | ×0-1 | |
0.00% | ×0-1 | |
0.00% | ×0-1 | |
0.00% | ×0-1 | |
0.00% | ×0-1 | |
0.00% | ×0-1 | |
0.00% | ×0-1 | |
0.00% | ×0-1 | |
0.00% | ×0-1 | |
0.00% | ×0-1 | |
0.00% | ×0-1 | |
0.00% | ×0-1 | |
0.00% | ×0-1 | |
0.00% | ×0-1 | |
0.00% | ×0-1 | |
0.00% | ×0-1 | |
0.00% | ×0-1 | |
0.00% | ×0-1 | |
0.00% | ×0-1 | |
0.00% | ×0-1 | |
0.00% | ×0-1 | |
0.00% | ×0-1 | |
0.00% | ×0-1 | |
0.00% | ×0-1 | |
0.00% | ×0-1 | |
0.00% | ×0-1 | |
0.00% | ×0-1 | |
0.00% | ×0-1 | |
0.00% | ×0-1 | |
0.00% | ×0-1 | |
0.00% | ×0-1 | |
0.00% | ×0-1 | |
0.00% | ×0-1 | |
0.00% | ×0-1 | |
0.00% | ×0-1 | |
0.00% | ×0-1 | |
0.00% | ×0-1 | |
0.00% | ×0-1 | |
0.00% | ×0-1 | |
0.00% | ×0-1 | |
0.00% | ×0-1 | |
0.00% | ×0-1 | |
0.00% | ×0-1 | |
0.00% | ×0-1 | |
0.00% | ×0-1 | |
0.00% | ×0-1 | |
0.00% | ×0-1 | |
0.00% | ×0-1 |
Harvesting a Missile Silo Inside Scientist will gather you...
Tool | Items | Duration |
|---|---|---|
6s | ||
4s | ||
6s | ||
8s | ||
8s | ||
10s | ||
10s | ||
12s | ||
15s | ||
23s | ||
23s | ||
23s | ||
25s | ||
10s | ||
9s | ||
8s | ||
8s | ||
9s | ||
16s |
You can find the Missile Silo Inside Scientist in the following ways...
Amount | |
|---|---|
| ×23 |