×64
5m
None
You can find the Wooden Arrow in...
From | Chance | Amount |
---|---|---|
Tools Crate | 7.37% | ×5 |
Underwater Basic Crate | 4.96% | ×5 |
Underwater Lab - Tools Crate | 7.42% | ×5 |
Bronze Egg | 6.25% | ×5 |
Small Loot Bag | 5.56% | ×5 |
Collect Vood | 100% | ×15 |
Once you have the blueprint and the ingredients, you can craft using...
Workbench | Craft time |
---|---|
No workbench | 3s |
Workbench Level 1 | 1.5s |
Workbench Level 2 | 0.75s |
Workbench Level 3 | 0.75s |
If you recycle the Wooden Arrow...
Recycler | Guaranteed Output | Extra Chance Output |
---|---|---|
Safezone Recycler | ||
Radtown Recycler |