You can find the Large Water Catcher in...
From | Chance | Amount |
|---|---|---|
1.56% | ×1-2 | |
1.34% | ×1-2 | |
1.34% | ×1-2 | |
0.78% | ×1-3 | |
0.78% | ×1-3 | |
0.42% | ×1 | |
0.42% | ×1 | |
0.42% | ×1 | |
0.42% | ×1 | |
0.3% | ×1 | |
0.07% | ×1 | |
0.07% | ×1 | |
0.07% | ×1 | |
0.07% | ×1 | |
0.07% | ×1 | |
0.07% | ×1 | |
0.07% | ×1 | |
0.07% | ×1 | |
0.07% | ×1 | |
0.07% | ×1 | |
0.06% | ×1-2 | |
0.06% | ×1-2 | |
0.06% | ×1-2 | |
0.06% | ×1-2 | |
0.06% | ×1-2 | |
0.06% | ×1-2 | |
0.06% | ×1-2 | |
0.06% | ×1-2 |
To craft the Large Water Catcher, you first need to learn the blueprint...
Research Table Cost |
|---|
Tech Tree Cost |
|---|
Once you have the blueprint and the resources, you can craft using...
Workbench | Craft time |
|---|---|
25s | |
12s |
Calculate the amount of items and resources needed to raid this entity.
The Large Water Catcher can be destroyed, using any of these...
Raid Tool | Amount | Time to Raid | Raid Cost | Raw Material Cost |
|---|---|---|---|---|
×1 | 12s | |||
×1 | 14s | |||
Beancan Grenade Left Click Throw | ×5 | 9s | ||
F1 Grenade Left Click Throw | ×4 | 6s | ||
Propane Explosive Bomb Deployed | ×2 | 30s | ||
Firebomb Deployed | ×1 | 41s | ||
Flashbang Left Click Throw | ×30 | 31s | ||
×30 | 40s | |||
×1 | 16s | |||
Explosive 5.56 Rifle Ammo Using Semi-Automatic Rifle | ×30 | 10s | ||
×2 | 6s | |||
×1 | 0s | |||
×1 | 31s | |||
×1 | 0s | - | - | |
×5 | 8s | - | - | |
×2 | 4s | |||
Propane Explosive Bomb Launched From Catapult | ×1 | 8s | ||
Firebomb Launched From Catapult | ×1 | 39s | ||
Scattershot Launched From Catapult | ×2 | 17s | ||
Battering Ram Cost To Repair Head | ×3 | 15s |
If you recycle the Large Water Catcher...
Recycler | Guaranteed Output | Extra Chance Output |
|---|---|---|
The Large Water Catcher has the following IO connections...
IO Type | Connection Slot | Connection Name |
|---|---|---|
Fluidic | Input | Water In |
Fluidic | Output | Water Out |
The Large Water Catcher can store the following amount of water...
Max Capacity | Max Output |
|---|---|
50000 ml | 720 ml/min |
The Large Water Catcher collects water during the following weather...
Weather Type | Collects |
|---|---|
Clear | 8 ml/min |
Snowing | 23 ml/min |
Foggy | 68 ml/min |
Desert Rain | 7508 ml/min |
Rain | 15008 ml/min |
When left alone in the following locations, the Large Water Catcher will start to decay after 5h...
Location | Decay Time |
|---|---|
Outside | 8h |
Inside | 80h |