You can find the Industrial Crafter in...
| From | Chance | Amount | 
|---|---|---|
|  Missionlootbox Basic | 1.56% | ×1-2 | 
|  Locked Crate | 1.34% | ×1-2 | 
|  Locked Crate - Oilrig | 1.34% | ×1-2 | 
|  Elite Crate | 0.78% | ×1-3 | 
|  Underwater Lab - Elite Crate | 0.78% | ×1-3 | 
|  Wagon - Military Crate | 0.42% | ×1 | 
|  Gingerbread Mine Present | 0.42% | ×1 | 
|  Military Crate | 0.42% | ×1 | 
|  Underwater Lab - Normal Crate 1 | 0.42% | ×1 | 
|  Missile Silo Inside Scientist | 0.3% | ×1 | 
|  Abandoned Military Base Scientist | 0.07% | ×1 | 
|  Airfield Scientist | 0.07% | ×1 | 
|  Arctic Research Base Scientist | 0.07% | ×1 | 
|  Bradley Scientist | 0.07% | ×1 | 
|  Cargo Ship Scientist | 0.07% | ×1 | 
|  Excavator Scientist | 0.07% | ×1 | 
|  Launch Site Scientist | 0.07% | ×1 | 
|  Missile Silo Outside Scientist | 0.07% | ×1 | 
|  Oil Rig Scientist | 0.07% | ×1 | 
|  Trainyard Scientist | 0.07% | ×1 | 
|  Bradley Heavy Flamethrower Scientist | 0.06% | ×1-2 | 
|  Bradley Heavy M249 Scientist | 0.06% | ×1-2 | 
|  Bradley Heavy Minigun Scientist | 0.06% | ×1-2 | 
|  Bradley Heavy Spas-12 Scientist | 0.06% | ×1-2 | 
|  Oil Rig Heavy Flamethrower Scientist | 0.06% | ×1-2 | 
|  Oil Rig Heavy M249 Scientist | 0.06% | ×1-2 | 
|  Oil Rig Heavy Minigun Scientist | 0.06% | ×1-2 | 
|  Oil Rig Heavy Spas-12 Scientist | 0.06% | ×1-2 | 
To craft the Industrial Crafter, you first need to learn the blueprint...
| Research Table Cost | 
|---|
| Tech Tree Cost | 
|---|
Once you have the blueprint and the resources, you can craft using...
| Workbench | Craft time | 
|---|---|
|  Workbench Level 2 | 25s | 
|  Workbench Level 3 | 12s | 
Calculate the amount of items and resources needed to raid this entity.
The Industrial Crafter can be destroyed, using any of these...
| Raid Tool | Amount | Time to Raid | Raid Cost | Raw Material Cost | 
|---|---|---|---|---|
| ×1 | 12s | |||
| ×3 | 18s | |||
|  Beancan Grenade Left Click Throw | ×24 | 28s | ||
|  F1 Grenade Left Click Throw | ×115 | 1m 57s | ||
|  Propane Explosive Bomb Deployed | ×3 | 40s | ||
|  Firebomb Deployed | ×4 | 1m 11s | ||
|  Flashbang Left Click Throw | ×1,001 | 16m 42s | ||
| ×1,001 | 16m 51s | |||
| ×7 | 22s | |||
|  Explosive 5.56 Rifle Ammo Using Semi-Automatic Rifle | ×67 | 30s | ||
| ×13 | 1m 13s | |||
| ×2 | 6s | |||
| ×2 | 37s | |||
| ×2 | 0s | - | - | |
| ×12 | 16s | - | - | |
| ×33 | 1m 6s | |||
|  Propane Explosive Bomb Launched From Catapult | ×2 | 17s | ||
|  Firebomb Launched From Catapult | ×4 | 1m 5s | ||
|  Scattershot Launched From Catapult | ×77 | 10m 54s | ||
|  Battering Ram Cost To Repair Head | ×4 | 20s | 
If you recycle the Industrial Crafter...
| Recycler | Guaranteed Output | Extra Chance Output | 
|---|---|---|
|  Safezone Recycler | ||
|  Radtown Recycler | 
The Industrial Crafter has the following IO connections...
| IO Type | Connection Slot | Connection Name | 
|---|---|---|
| Industrial | Input | Industrial In | 
| Electric | Input | Power In | 
| Electric | Input | Toggle | 
| Industrial | Input | Blueprints In | 
| Electric | Input | Turn On | 
| Electric | Input | Turn Off | 
| Industrial | Output | Industrial Out | 
| Industrial | Output | Blueprint Out | 
The Industrial Crafter consumes the following amount of power...
| IO Type | Usage | 
|---|---|
| Electric | 1 rW | 
The Industrial Crafter can be attached to the following deployables / building blocks...
The Industrial Crafter can be repaired in the following ways...
General information about the Industrial Crafter when used as a storage container...
| Value | |
|---|---|
| Inventory Slots | 13 | 
| Can Be Locked | No | 
| Supports Storage Adaptor | No | 
| Supports Storage Monitor | No | 
| Need Building Privilege To Access | No | 
| Loot Dropped When Destroyed | 0% | 
Here you can see which inventory slots of the Industrial Crafter can accept which items.
| Slots | Allowed Items | 
|---|---|
| 0-3 | None | 
| 4-12 | All Items |