This site is under heavy development. Join our discord to leave feedback!
electric.pressurepad
×1
5m
1
200
You can find the Pressure Pad in...
From | Chance | Amount | Condition |
---|---|---|---|
Normal Crate | 1.34% | ×1 | 100% |
Underwater Advanced Crate | 1.26% | ×1 | 100% |
Underwater Lab - Normal Crate 2 | 1.34% | ×1 | 100% |
Wagon - Normal Crate | 1.34% | ×1 | 100% |
Abandoned Military Base Scientist | 0.18% | ×1 | 100% |
Airfield Scientist | 0.18% | ×1 | 100% |
Arctic Research Base Scientist | 0.18% | ×1 | 100% |
Bradley Scientist | 0.18% | ×1 | 100% |
Cargo Ship Scientist | 0.18% | ×1 | 100% |
Excavator Scientist | 0.18% | ×1 | 100% |
Launch Site Scientist | 0.18% | ×1 | 100% |
Missile Silo Outside Scientist | 0.18% | ×1 | 100% |
Oil Rig Scientist | 0.18% | ×1 | 100% |
Trainyard Scientist | 0.18% | ×1 | 100% |
Tunnel Dweller | 0.18% | ×1 | 100% |
Underwater Lab Dweller | 0.18% | ×1 | 100% |
To craft the Pressure Pad, you first need to learn the blueprint...
Research Table Cost |
---|
Tech Tree Cost |
---|
Once you have the blueprint and the ingredients, you can craft using...
Workbench | Craft time |
---|---|
Workbench Level 1 | 30s |
Workbench Level 2 | 15s |
Workbench Level 3 | 7.5s |
The Pressure Pad can be destroyed, using any of these...
Raid Tool | Amount | Time to Raid | Raid Cost | Raw Material Cost |
---|---|---|---|---|
×2 | 2s | |||
×3 | 3s | |||
×2 | 2s | |||
×1 | 2s | |||
×4 | 4s | |||
×23 | 30s | |||
×1 | 1s | |||
×1 | 2s | |||
×1 | 1s | |||
×4 | 4s |
If you recycle the Pressure Pad...
Recycler | Guaranteed Output | Extra Chance Output |
---|---|---|
Safezone Recycler | ||
Radtown Recycler |
The Pressure Pad has the following IO connections...
IO Type | Connection Slot | Connection Name |
---|---|---|
Electric | Input | Power In |
Electric | Output | Power Out |