You can find the Flame Turret in...
| From | Chance | Amount | Condition | 
|---|---|---|---|
|  Large Present | 13.33% | ×1 | 100% | 
|  Underwater Advanced Crate | 1.11% | ×1 | 100% | 
|  Wagon - Normal Crate | 0.44% | ×1 | 100% | 
|  Normal Crate | 0.44% | ×1 | 100% | 
|  Underwater Lab - Normal Crate 2 | 0.44% | ×1 | 100% | 
|  Abandoned Military Base Scientist | 0.16% | ×1 | 100% | 
|  Airfield Scientist | 0.16% | ×1 | 100% | 
|  Arctic Research Base Scientist | 0.16% | ×1 | 100% | 
|  Bradley Scientist | 0.16% | ×1 | 100% | 
|  Cargo Ship Scientist | 0.16% | ×1 | 100% | 
|  Excavator Scientist | 0.16% | ×1 | 100% | 
|  Gingerbread | 0.16% | ×1 | 100% | 
|  Launch Site Scientist | 0.16% | ×1 | 100% | 
|  Missile Silo Outside Scientist | 0.16% | ×1 | 100% | 
|  Oil Rig Scientist | 0.16% | ×1 | 100% | 
|  Scarecrow | 0.16% | ×1 | 100% | 
|  Trainyard Scientist | 0.16% | ×1 | 100% | 
|  Tunnel Dweller | 0.16% | ×1 | 100% | 
|  Underwater Lab Dweller | 0.16% | ×1 | 100% | 
|  Missile Silo Inside Scientist | 0% | ×0-1 | 100% | 
The following monument vending machines are buying / selling this item...
To craft the Flame Turret, you first need to learn the blueprint...
| Research Table Cost | 
|---|
| Tech Tree Cost | 
|---|
Once you have the blueprint and the resources, you can craft using...
| Workbench | Craft time | 
|---|---|
|  Workbench Level 1 | 15s | 
|  Workbench Level 2 | 7.5s | 
|  Workbench Level 3 | 3.75s | 
Calculate the amount of items and resources needed to raid this entity.
The Flame Turret can be destroyed, using any of these...
| Raid Tool | Amount | Time to Raid | Raid Cost | Raw Material Cost | 
|---|---|---|---|---|
| ×1 | 12s | |||
| ×1 | 14s | |||
|  Beancan Grenade Left Click Throw | ×7 | 11s | ||
|  F1 Grenade Left Click Throw | ×5 | 7s | ||
|  Propane Explosive Bomb Deployed | ×2 | 30s | ||
|  Flashbang Left Click Throw | ×150 | 2m 31s | ||
| ×50 | 1m | |||
|  Explosive 5.56 Rifle Ammo Using Semi-Automatic Rifle | ×34 | 15s | ||
| ×1 | 0s | |||
| ×2 | 6s | |||
| ×1 | 0s | - | - | |
| ×8 | 15s | - | - | |
| ×1 | 2s | |||
|  Propane Explosive Bomb Launched From Catapult | ×2 | 17s | ||
|  Scattershot Launched From Catapult | ×2 | 17s | ||
|  Battering Ram Cost To Repair Head | ×3 | 15s | 
If you recycle the Flame Turret...
| Recycler | Guaranteed Output | Extra Chance Output | 
|---|---|---|
|  Safezone Recycler | ||
|  Radtown Recycler | 
Explosions from this item are detected by...
| Detector | Vibration Level | 
|---|---|
|  Seismic Sensor | 1 | 
The Flame Turret can be repaired in the following ways...
General information about the Flame Turret when used as a storage container...
| Value | |
|---|---|
| Inventory Slots | 1 | 
| Can Be Locked | No | 
| Supports Storage Adaptor | No | 
| Supports Storage Monitor | No | 
| Need Building Privilege To Access | Yes | 
| Loot Dropped When Destroyed | 100% |